
Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | BKV | |||
| BKV | TD | Grady Lamb 2 YD RUN (Grady Lamb KICK) | 0 | 7 | |
| 2nd Quarter | MNR | BKV | |||
| BKV | TD | Eli Shockley 7 YD RUN (Grady Lamb KICK) | 0 | 14 | |
| BKV | TD | Kory Davis 11 YD RUN (Grady Lamb KICK) | 0 | 21 | |
| MNR | TD | Ryan Miles 25 YD RUN (Elijah Jackson RUSH) | 8 | 21 | |
| BKV | TD | Tim Davis 1 YD RUN (Grady Lamb KICK) | 8 | 28 | |
| 3rd Quarter | MNR | BKV | |||
| MNR | TD | Landen Wynn 7 YD RUN (Bryce Reynolds KICK) | 15 | 28 | |
| MNR | TD | Alex Bemis 32 YD PASS FROM Landen Wynn (Bryce Reynolds KICK) | 22 | 28 | |
| 4th Quarter | MNR | BKV | |||
| BKV | TD | Tim Davis 36 YD RUN (Walt Adams RECP) | 22 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | BKV | |
| 1st Downs | 17 | 25 |
| Total Yards | 292 | 360 |
| Passing Completions | 2 | 5 |
| Passing Attempts | 6 | 11 |
| Passing Yards | 85 | 71 |
| Passing Average | 14.2 | 6.5 |
| Rushing Attempts | 36 | 49 |
| Rushing Yards | 207 | 289 |
| Rushing Average | 5.8 | 5.9 |
| 3rd Down Efficiency | 6-8 | 7-10 |
| 4th Down Efficiency | 0-2 | 2-2 |
| Penalties | 5-50 | 8-50 |
| Turnovers | 2 | 0 |
| Possession | 28:00 | |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Miles | 1/4 | 43 | 10.8 | 0 | 1 |
| Landen Wynn | 1/1 | 33 | 33.0 | 1 | 0 |
| Wyatt McPherson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/6 | 76 | 12.7 | 1 | 1 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 5/11 | 71 | 6.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Miles | 13 | 100 | 7.7 | 53 | 1 |
| Elijah Jackson | 12 | 53 | 4.4 | 10 | 0 |
| Landen Wynn | 6 | 32 | 5.3 | 14 | 1 |
| EJ Jyan | 4 | 18 | 4.5 | 11 | 0 |
| Brayden Reece | 1 | -1 | -1.0 | -1 | 0 |
| Team | 36 | 202 | 5.6 | 53 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 19 | 135 | 7.1 | 0 | 2 |
| Eli Shockley | 9 | 41 | 4.6 | 0 | 1 |
| Walt Adams | 8 | 46 | 5.8 | 0 | 0 |
| Kory Davis | 5 | 30 | 6.0 | 0 | 1 |
| Grady Lamb | 5 | 26 | 5.2 | 0 | 1 |
| Keegan Mehr | 3 | 11 | 3.7 | 0 | 0 |
| Team | 49 | 289 | 5.9 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Bemis | 2 | 76 | 38.0 | 43 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tim Davis | 2 | 17 | 8.5 | 0 | 0 |
| Seth Hoover | 1 | 23 | 23.0 | 0 | 0 |
| Walt Adams | 1 | 23 | 23.0 | 0 | 0 |
| Gabe King | 1 | 8 | 8.0 | 0 | 0 |
| Team | 5 | 71 | 14.2 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Reynolds | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grady Lamb | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wyatt McPherson | 1 | 44 | 44.0 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Grady Lamb | 1 | 43 | 43.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 1 | 10 | 10.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EJ Jyan | 3 | 54 | 18.0 | 21 | 0 |
| Landen Wynn | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 72 | 18.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 3 | 63 | 21.0 | 0 | 0 |
| Walt Adams | 1 | 31 | 31.0 | 0 | 0 |
| Team | 4 | 94 | 23.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wyatt McPherson | 1 | 1 | 0 |
| Elijah Jackson | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keegan Mehr | 1 | 0 | 0 |
| Dane Moore | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Walt Adams | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tysen Rupp | 15 | 6 | 0.0 | 0.0 | 0 |
| Caden Vance | 8 | 0 | 0.0 | 0.0 | 1 |
| Braylen Lee | 8 | 3 | 0.0 | 0.0 | 0 |
| Wyatt McPherson | 5 | 2 | 0.0 | 0.0 | 0 |
| Ryan Miles | 4 | 1 | 0.0 | 1.0 | 0 |
| Aiden Sargent | 4 | 1 | 0.0 | 0.0 | 0 |
| Miles Terry | 4 | 1 | 0.0 | 0.0 | 0 |
| EJ Jyan | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Jackson | 2 | 1 | 0.0 | 0.0 | 0 |
| KJ Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Brayden Reece | 3 | 1 | 0.0 | 0.0 | 0 |
| Andrew Sharp | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Dooley | 2 | 1 | 0.0 | 0.0 | 0 |
| Konnor Loper | 2 | 0 | 0.0 | 0.0 | 0 |
| Karson Marcum | 2 | 0 | 0.0 | 0.0 | 0 |
| Landen Wynn | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Montgomery | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 22 | 0.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bronson Stacy | 6 | 4 | 0.5 | 0.5 | 0 |
| Tim Davis | 5 | 3 | 0.0 | 0.5 | 0 |
| Vincent Brookshire | 5 | 3 | 0.0 | 0.0 | 0 |
| Aiden Heimer | 3 | 1 | 0.5 | 0.5 | 0 |
| Kory Davis | 3 | 2 | 0.0 | 0.5 | 0 |
| Seth Hoover | 3 | 2 | 0.0 | 0.5 | 0 |
| Walt Adams | 3 | 2 | 0.0 | 0.0 | 0 |
| Grady Lamb | 4 | 4 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 4 | 0 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Shockley | 3 | 2 | 0.0 | 0.0 | 0 |
| Dane Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole Crabtree | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Lenser | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 29 | 1.0 | 2.5 | 0 |

