
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | VV | |||
| VV | TD | 00:00 | Jake Clark 1 YD RUN (Caden Phillips KICK) | 0 | 7 |
| 2nd Quarter | SPR | VV | |||
| VV | TD | 10:36 | Austin Stidham 1 YD RUN (Caden Phillips KICK) | 0 | 14 |
| VV | TD | 04:08 | Troy Hypes 82 YD PASS FROM Caden Henson (Caden Phillips KICK) | 0 | 21 |
| SPR | TD | 02:00 | TJ Meeks 51 YD RUN (Mitchell Humphreys KICK) | 7 | 21 |
| 3rd Quarter | SPR | VV | |||
| VV | TD | 09:51 | Jake Clark 3 YD RUN (Caden Phillips KICK) | 7 | 28 |
| 4th Quarter | SPR | VV | |||
| VV | FG | 02:31 | Caden Phillips 24 YD | 7 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| SPR | VV | |
| 1st Downs | 12 | 16 |
| Total Yards | 272 | 379 |
| Passing Completions | 17 | 12 |
| Passing Attempts | 23 | 20 |
| Passing Yards | 174 | 166 |
| Passing Average | 7.6 | 8.3 |
| Rushing Attempts | 22 | 40 |
| Rushing Yards | 98 | 213 |
| Rushing Average | 4.5 | 5.3 |
| 3rd Down Efficiency | 4-10 | 4-10 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 5-55 | 6-46 |
| Turnovers | 2 | 0 |
| Possession | 22:27 | 27:16 |
| Springfield Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RJ Griffin | 15/20 | 163 | 8.2 | 0 | 1 |
| Matthew Holmes | 2/3 | 11 | 3.7 | 0 | 0 |
| Team | 17/23 | 174 | 7.6 | 0 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 12/20 | 166 | 8.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RJ Griffin | 10 | 27 | 2.7 | 14 | 0 |
| Trint Cordle | 3 | 11 | 3.7 | 7 | 0 |
| Max Guyer | 3 | 0 | 0.0 | 3 | 0 |
| Ed Boehmer | 3 | 6 | 2.0 | 4 | 0 |
| Hayden Coppress | 1 | 0 | 0.0 | 0 | 0 |
| Zion Crowe | 1 | 3 | 3.0 | 3 | 0 |
| TJ Meeks | 1 | 51 | 51.0 | 51 | 1 |
| Team | 22 | 98 | 4.5 | 51 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 24 | 172 | 7.2 | 23 | 2 |
| Caden Henson | 10 | 43 | 4.3 | 11 | 0 |
| Micah Valenti | 2 | -9 | -4.5 | 5 | 0 |
| Austin Stidham | 2 | 9 | 4.5 | 8 | 1 |
| Caleb Musgrove | 1 | 0 | 0.0 | 0 | 0 |
| Reilley Phillips | 1 | -2 | -2.0 | 0 | 0 |
| Team | 40 | 213 | 5.3 | 23 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zion Crowe | 7 | 70 | 10.0 | 19 | 0 |
| Max Guyer | 3 | 54 | 18.0 | 26 | 0 |
| RJ Griffin | 2 | 11 | 5.5 | 9 | 0 |
| Brady Bumgardner | 2 | 28 | 14.0 | 28 | 0 |
| Ed Boehmer | 2 | 9 | 4.5 | 5 | 0 |
| TJ Meeks | 1 | 2 | 2.0 | 2 | 0 |
| Team | 17 | 174 | 10.2 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Stidham | 7 | 50 | 7.1 | 31 | 0 |
| Micah Valenti | 3 | 28 | 9.3 | 17 | 0 |
| Reilley Phillips | 1 | 6 | 6.0 | 6 | 0 |
| Troy Hypes | 1 | 82 | 82.0 | 82 | 1 |
| Team | 12 | 166 | 13.8 | 82 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitchell Humphreys | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 1/1 | 100.0 | 24 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| RJ Griffin | 5 | 173 | 34.6 | 1 | 0 | 50 |
| Zion Crowe | 1 | -34 | -34.0 | 0 | 0 | 0 |
| Team | 6 | 139 | 23.2 | 1 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Henson | 2 | 89 | 44.5 | 1 | 1 | 51 |
| Landen Malara | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 3 | 127 | 42.3 | 1 | 1 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trint Cordle | 2 | 55 | 27.5 | 34 | 0 |
| Zane Mercer | 1 | 18 | 18.0 | 18 | 0 |
| Caiden Craig | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 83 | 20.8 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reilley Phillips | 1 | 14 | 14.0 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Micah Valenti | 1 | 1 | 0 |
| Austin Stidham | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Reilley Phillips | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Bumgardner | 7 | 6 | 0.0 | 1.0 | 0 |
| Max Guyer | 7 | 6 | 0.0 | 1.0 | 0 |
| TJ Meeks | 4 | 3 | 0.0 | 1.0 | 0 |
| Trint Cordle | 3 | 3 | 0.0 | 1.0 | 1 |
| Boston Scanlon | 5 | 5 | 0.0 | 0.0 | 0 |
| Bobby Shaw | 4 | 2 | 0.0 | 0.0 | 0 |
| Ed Boehmer | 3 | 2 | 0.0 | 0.0 | 0 |
| Zane Mercer | 2 | 2 | 0.0 | 0.0 | 0 |
| AJ Caruso | 2 | 2 | 0.0 | 0.0 | 0 |
| Zion Crowe | 2 | 2 | 0.0 | 0.0 | 0 |
| Darian Dixon | 2 | 2 | 0.0 | 0.0 | 0 |
| Connar Earles | 1 | 1 | 0.0 | 0.0 | 0 |
| Jerry Small | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Holmes | 1 | 1 | 0.0 | 0.0 | 0 |
| RJ Griffin | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Coppress | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 40 | 0.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bradyn Gibbs | 9 | 9 | 0.0 | 1.0 | 1 |
| Bryce Reed | 9 | 8 | 1.0 | 1.0 | 0 |
| Austin Valenti | 8 | 8 | 0.0 | 0.0 | 1 |
| Landen Malara | 5 | 5 | 0.0 | 3.0 | 0 |
| Micah Valenti | 6 | 6 | 0.0 | 0.0 | 0 |
| Austin Stidham | 4 | 3 | 0.0 | 0.5 | 0 |
| Cade Sears | 4 | 1 | 0.0 | 0.0 | 0 |
| Jase Bromagen | 2 | 1 | 1.0 | 0.5 | 0 |
| Reilley Phillips | 2 | 2 | 0.0 | 0.0 | 0 |
| Gavin Degroat | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Philpot | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Valenti | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 48 | 2.0 | 6.0 | 2 |

