
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | VV | |||
| VV | TD | 09:35 | Jacob Clark 50 YD RUN (Caden Phillips KICK) | 0 | 7 |
| 4th Quarter | BB | VV | |||
| VV | TD | 05:00 | Jacob Clark 8 YD RUN (Caden Phillips KICK) | 7 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| BB | VV | |
| 1st Downs | 6 | 20 |
| Total Yards | 93 | 380 |
| Passing Completions | 5 | 14 |
| Passing Attempts | 14 | 21 |
| Passing Yards | 19 | 142 |
| Passing Average | 1.4 | 6.8 |
| Rushing Attempts | 29 | 37 |
| Rushing Yards | 74 | 238 |
| Rushing Average | 2.6 | 6.4 |
| 3rd Down Efficiency | 1-12 | 7-11 |
| 4th Down Efficiency | 3-3 | 0-1 |
| Penalties | 2-10 | 6-60 |
| Turnovers | 0 | 2 |
| Possession | 20:25 | |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 5/7 | 19 | 2.7 | 1 | 0 |
| Carson Labensky | 0/6 | 0 | 0.0 | 0 | 0 |
| Tanner Killen | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 5/14 | 19 | 1.4 | 1 | 0 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 12/19 | 122 | 6.4 | 2 | 1 |
| Austin Stidham | 2/2 | 20 | 10.0 | 0 | 0 |
| Team | 14/21 | 142 | 6.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Brooks | 15 | 34 | 2.3 | 9 | 0 |
| Tanner Stewart | 6 | 25 | 4.2 | 9 | 0 |
| Luke Benetis | 3 | 8 | 2.7 | 4 | 0 |
| Carson Labensky | 3 | 6 | 2.0 | 3 | 0 |
| Tanner Killen | 1 | 1 | 1.0 | 1 | 0 |
| Luke Kosins | 1 | 6 | 6.0 | 6 | 0 |
| Makai Smith | 1 | 2 | 2.0 | 2 | 0 |
| Team | 30 | 82 | 2.7 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 20 | 152 | 7.6 | 50 | 1 |
| Caden Henson | 15 | 85 | 5.7 | 26 | 0 |
| Austin Stidham | 2 | 1 | 0.5 | 3 | 0 |
| Team | 37 | 238 | 6.4 | 50 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Stewart | 2 | 9 | 4.5 | 6 | 0 |
| Carson Labensky | 1 | 1 | 1.0 | 1 | 0 |
| Elijah Brooks | 1 | 4 | 4.0 | 4 | 0 |
| Sam Barhorst | 1 | 5 | 5.0 | 5 | 1 |
| Team | 5 | 19 | 3.8 | 6 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Stidham | 4 | 27 | 6.8 | 16 | 0 |
| Jedrek Lynch | 4 | 64 | 16.0 | 20 | 0 |
| Jacob Clark | 2 | 11 | 5.5 | 0 | 1 |
| Micah Valenti | 1 | 15 | 15.0 | 15 | 0 |
| Caden Henson | 1 | 2 | 2.0 | 2 | 0 |
| Reilley Phillips | 1 | 13 | 13.0 | 13 | 0 |
| Troy Hypes | 1 | 10 | 10.0 | 10 | 1 |
| Team | 14 | 142 | 10.1 | 20 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 0/1 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 7 | 302 | 43.1 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Henson | 2 | 73 | 36.5 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eldon Korber | 1 | 15 | 15.0 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jedrek Lynch | 2 | 13 | 6.5 | 9 | 0 |
| Austin Stidham | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 15 | 5.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eldon Korber | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jedrek Lynch | 1 | 22 | 22.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tristan Hanks | 0 | 1 | 0 |
| Luke Kosins | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Umina | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Kosins | 14 | 7 | 0.0 | 0.0 | 0 |
| Jacob Umina | 11 | 8 | 0.0 | 1.0 | 0 |
| Eldon Korber | 11 | 7 | 0.0 | 0.0 | 1 |
| Sam Barhorst | 12 | 9 | 0.0 | 0.0 | 0 |
| Jake Lopez | 6 | 4 | 0.0 | 0.0 | 2 |
| Tristan Hanks | 6 | 3 | 0.0 | 0.0 | 0 |
| Johnny Descz | 7 | 5 | 0.0 | 0.0 | 0 |
| Conner Pund | 6 | 3 | 0.0 | 0.0 | 0 |
| Alex Florea | 4 | 1 | 0.0 | 1.0 | 0 |
| Vincent Hummel | 3 | 1 | 0.0 | 1.0 | 0 |
| Makai Smith | 1 | 0 | 0.0 | 0.0 | 1 |
| Jude Omiatek | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeaden Wheatly | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Vine | 2 | 0 | 0.0 | 0.0 | 0 |
| Paul Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Sickels | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Stewart | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Killen | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 94 | 54 | 0.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bradyn Gibbs | 14 | 9 | 0.0 | 1.5 | 1 |
| Gavin Degroat | 13 | 8 | 0.5 | 0.5 | 1 |
| Jase Bromagen | 7 | 5 | 1.0 | 1.5 | 0 |
| Bryce Reed | 7 | 4 | 0.0 | 1.5 | 0 |
| Landen Malara | 9 | 7 | 0.0 | 0.0 | 0 |
| Austin Valenti | 7 | 6 | 0.0 | 0.0 | 0 |
| Austin Stidham | 4 | 2 | 0.0 | 1.0 | 0 |
| Reilley Phillips | 3 | 2 | 0.0 | 0.5 | 1 |
| Cade Sears | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Philpot | 3 | 1 | 0.0 | 0.0 | 0 |
| Micah Valenti | 2 | 2 | 0.0 | 0.0 | 0 |
| Jedrek Lynch | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Dickson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 51 | 1.5 | 6.5 | 3 |

