
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BLN | VV | |||
| VV | TD | 09:47 | Austin Stidham 14 YD RUN (Caden Phillips KICK) | 0 | 7 |
| VV | TD | 04:27 | Austin Valenti 72 YD FUMBLE RECOVERY RETURN (Caden Phillips KICK) | 0 | 14 |
| VV | TD | 02:06 | Micah Valenti 27 YD PASS FROM Caden Henson (Caden Phillips KICK) | 0 | 21 |
| 2nd Quarter | BLN | VV | |||
| BLN | TD | 00:30 | Dustin Trace 37 YD PASS FROM Michael Mulvihill (Michael Mulvihill RUSH) | 8 | 21 |
| VV | TD | 00:06 | Austin Stidham 10 YD PASS FROM Caden Henson (Caden Phillips KICK) | 8 | 28 |
| 3rd Quarter | BLN | VV | |||
| VV | TD | 06:39 | Caden Henson 36 YD RUN (Caden Phillips KICK) | 8 | 35 |
| 4th Quarter | BLN | VV | |||
| VV | TD | 08:07 | Troy Hypes 17 YD PASS FROM Caden Henson (Caden Phillips KICK) | 8 | 42 |
| BLN | TD | 04:44 | Caleb Sears 55 YD RUN (Dylan Short RECP) | 16 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| BLN | VV | |
| 1st Downs | 14 | 17 |
| Total Yards | 263 | 367 |
| Passing Completions | 1 | 8 |
| Passing Attempts | 7 | 13 |
| Passing Yards | 37 | 138 |
| Passing Average | 5.3 | 10.6 |
| Rushing Attempts | 46 | 19 |
| Rushing Yards | 226 | 229 |
| Rushing Average | 4.9 | 12.1 |
| 3rd Down Efficiency | 7-13 | 2-3 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 7-62 | 2-10 |
| Turnovers | 2 | 0 |
| Possession | 40:24 | 16:36 |
| Blanchester Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Michael Mulvihill | 1/7 | 37 | 5.3 | 1 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 8/13 | 138 | 10.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Mulvihill | 23 | 88 | 3.8 | 12 | 0 |
| Bryce Sipple | 15 | 56 | 3.7 | 9 | 0 |
| Sebastian Smith | 5 | 24 | 4.8 | 7 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Caleb Sears | 1 | 55 | 55.0 | 55 | 1 |
| Ty Goodwin | 1 | 3 | 3.0 | 3 | 0 |
| Team | 46 | 226 | 4.9 | 55 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 6 | 42 | 7.0 | 13 | 1 |
| Austin Stidham | 4 | 77 | 19.3 | 37 | 1 |
| Caden Henson | 3 | 67 | 22.3 | 36 | 1 |
| Caleb Musgrove | 2 | 12 | 6.0 | 10 | 0 |
| Micah Valenti | 1 | 0 | 0.0 | 5 | 0 |
| Anthony Valenti | 1 | 22 | 22.0 | 22 | 0 |
| Tristan Smith | 1 | 4 | 4.0 | 0 | 0 |
| Jedrek Lynch | 1 | 5 | 5.0 | 5 | 0 |
| Team | 19 | 229 | 12.1 | 37 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dustin Trace | 1 | 37 | 37.0 | 37 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Troy Hypes | 3 | 34 | 11.3 | 17 | 1 |
| Jedrek Lynch | 1 | 5 | 5.0 | 5 | 0 |
| Caleb Musgrove | 1 | 38 | 38.0 | 38 | 0 |
| Jacob Clark | 1 | 23 | 23.0 | 23 | 0 |
| Micah Valenti | 1 | 27 | 27.0 | 27 | 1 |
| Austin Stidham | 1 | 10 | 10.0 | 10 | 1 |
| Team | 8 | 137 | 17.1 | 38 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bryce Sipple | 2 | 65 | 32.5 | 0 | 0 | 41 |
| Dylan Short | 1 | 20 | 20.0 | 0 | 0 | 20 |
| Team | 3 | 85 | 28.3 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryce Sipple | 2 | 20 | 10.0 | 15 | 0 |
| Carson Curless | 2 | 27 | 13.5 | 20 | 0 |
| Caleb Sears | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 51 | 10.2 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Micah Valenti | 1 | 18 | 18.0 | 18 | 0 |
| Austin Stidham | 1 | 44 | 44.0 | 44 | 0 |
| Team | 2 | 62 | 31.0 | 44 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Sears | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Austin Valenti | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Stidham | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Sears | 4 | 4 | 0.0 | 0.0 | 0 |
| Chasen Allison | 2 | 2 | 0.0 | 1.0 | 0 |
| Casey Shank | 3 | 3 | 0.0 | 0.0 | 0 |
| Bryce Sipple | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Mulvihill | 2 | 2 | 0.0 | 0.0 | 0 |
| Ty Goodwin | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Short | 1 | 1 | 0.0 | 0.0 | 0 |
| Ray Montgomery | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Creager | 1 | 1 | 0.0 | 0.0 | 0 |
| Sammy Roush | 1 | 1 | 0.0 | 0.0 | 0 |
| Dustin Trace | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 20 | 20 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Degroat | 11 | 5 | 0.0 | 0.5 | 0 |
| Bradyn Gibbs | 10 | 6 | 0.0 | 1.0 | 0 |
| Landen Malara | 11 | 6 | 0.0 | 0.0 | 0 |
| Austin Valenti | 8 | 4 | 0.0 | 1.0 | 0 |
| Bryce Reed | 7 | 6 | 1.0 | 2.0 | 0 |
| Austin Stidham | 7 | 5 | 0.0 | 0.0 | 0 |
| Jase Bromagen | 7 | 6 | 0.0 | 1.0 | 0 |
| Micah Valenti | 5 | 2 | 0.0 | 0.0 | 1 |
| Anthony Valenti | 4 | 3 | 0.0 | 0.0 | 0 |
| Jedrek Lynch | 2 | 2 | 0.0 | 0.0 | 2 |
| Cade Sears | 4 | 2 | 0.0 | 0.0 | 0 |
| Reilley Phillips | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Philpot | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Musgrove | 1 | 1 | 0.0 | 0.0 | 0 |
| Parker Close | 1 | 1 | 0.0 | 0.0 | 0 |
| Zluca Kerridge | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Dickson | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Wollett | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 86 | 55 | 1.0 | 5.5 | 3 |

