
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BB | WAP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 6/18 | 57 | 3.2 | 0 | 3 |
| Tanner Killen | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 6/19 | 57 | 3.0 | 0 | 4 |
| Wapakoneta Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Brooks | 20 | 64 | 3.2 | 22 | 0 |
| Tanner Stewart | 6 | 14 | 2.3 | 4 | 0 |
| Luke Benetis | 2 | 15 | 7.5 | 8 | 0 |
| Sam Barhorst | 2 | 4 | 2.0 | 4 | 0 |
| Tanner Killen | 1 | -3 | -3.0 | -3 | 0 |
| Team | 31 | 94 | 3.0 | 22 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Killen | 2 | 18 | 9.0 | 0 | 0 |
| Elijah Brooks | 2 | 3 | 1.5 | 4 | 0 |
| Tanner Stewart | 1 | 19 | 19.0 | 19 | 0 |
| Carson Labensky | 1 | 17 | 17.0 | 17 | 0 |
| Team | 6 | 57 | 9.5 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 3 | 127 | 42.3 | 0 | 1 | 70 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eldon Korber | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Umina | 2 | 42 | 21.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Florea | 14 | 7 | 0.0 | 0.0 | 0 |
| Sam Barhorst | 12 | 8 | 0.0 | 0.0 | 0 |
| Conner Pund | 8 | 4 | 1.0 | 0.0 | 0 |
| Luke Kosins | 8 | 6 | 0.0 | 0.0 | 0 |
| Eldon Korber | 8 | 2 | 0.0 | 0.0 | 0 |
| Tristan Hanks | 8 | 2 | 0.0 | 0.0 | 0 |
| Jacob Umina | 6 | 3 | 0.0 | 0.0 | 0 |
| Sam Vine | 6 | 3 | 0.0 | 0.0 | 0 |
| Jake Lopez | 3 | 1 | 0.0 | 0.0 | 0 |
| Vincent Hummel | 2 | 0 | 0.0 | 0.0 | 0 |
| Johnny Descz | 1 | 1 | 0.0 | 0.0 | 0 |
| Riley Ferrin | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Sickels | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 39 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

