
Football - Game Statistics
| Friday, November 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | VV | |||
| VV | TD | 07:01 | Austin Stidham 1 YD RUN (Caden Phillips KICK) | 0 | 7 |
| 2nd Quarter | MAD | VV | |||
| VV | TD | 03:33 | Austin Stidham 36 YD PASS FROM Caden Henson (Caden Phillips KICK) | 0 | 14 |
| VV | TD | 02:41 | Jacob Clark 54 YD PUNT RETURN (Caden Phillips KICK) | 0 | 21 |
| 3rd Quarter | MAD | VV | |||
| VV | TD | 09:40 | Austin Stidham 49 YD RUN (Caden Phillips KICK) | 0 | 28 |
| 4th Quarter | MAD | VV | |||
| VV | TD | 08:34 | Austin Stidham 8 YD RUN (Caden Phillips KICK) | 0 | 35 |
| MAD | TD | 05:19 | Peter Breidenbach 1 YD RUN (Henry Vakerics KICK) | 7 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| MAD | VV | |
| 1st Downs | 3 | 12 |
| Total Yards | 109 | 363 |
| Passing Completions | 8 | 7 |
| Passing Attempts | 14 | 18 |
| Passing Yards | 81 | 85 |
| Passing Average | 5.8 | 4.7 |
| Rushing Attempts | 21 | 36 |
| Rushing Yards | 28 | 278 |
| Rushing Average | 1.3 | 7.7 |
| 3rd Down Efficiency | 2-9 | 2-11 |
| 4th Down Efficiency | 0-1 | 3-4 |
| Penalties | 2-20 | 8-82 |
| Turnovers | 2 | 0 |
| Possession | 13:06 | 24:55 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 8/14 | 81 | 5.8 | 0 | 1 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 6/17 | 80 | 4.7 | 1 | 0 |
| Austin Stidham | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 7/18 | 85 | 4.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nicholas Heisser | 8 | 22 | 2.8 | 7 | 0 |
| Peter Breidenbach | 7 | 4 | 0.6 | 3 | 1 |
| Colin Miranda | 2 | -3 | -1.5 | 0 | 0 |
| Maxwell Autry | 2 | 5 | 2.5 | 3 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Brendan Feeley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 28 | 1.3 | 7 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 14 | 112 | 8.0 | 50 | 0 |
| Austin Stidham | 8 | 34 | 4.3 | 49 | 2 |
| Caden Henson | 7 | 105 | 15.0 | 56 | 0 |
| Jedrek Lynch | 3 | 9 | 3.0 | 7 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Micah Valenti | 1 | 4 | 4.0 | 4 | 0 |
| Caleb Musgrove | 1 | 14 | 14.0 | 14 | 0 |
| Team | 36 | 278 | 7.7 | 56 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Cravaack | 4 | 61 | 15.3 | 48 | 0 |
| Aidan Megois | 1 | 12 | 12.0 | 12 | 0 |
| Brendan Feeley | 1 | 3 | 3.0 | 3 | 0 |
| Maxwell Autry | 1 | 2 | 2.0 | 2 | 0 |
| Colin Miranda | 1 | 3 | 3.0 | 3 | 0 |
| Team | 8 | 81 | 10.1 | 48 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Stidham | 2 | 44 | 22.0 | 36 | 1 |
| Reilley Phillips | 2 | 16 | 8.0 | 9 | 0 |
| Caden Henson | 1 | 5 | 5.0 | 5 | 0 |
| Jacob Clark | 1 | 9 | 9.0 | 9 | 0 |
| Troy Hypes | 1 | 11 | 11.0 | 11 | 0 |
| Team | 7 | 85 | 12.1 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Henry Vakerics | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 1/1 | 100.0 | 31 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nicholas Heisser | 6 | 218 | 36.3 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Henson | 3 | 130 | 43.3 | 0 | 3 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Clark | 1 | 54 | 54.0 | 54 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aidan Hopewell | 1 | 11 | 11.0 | 11 | 0 |
| Nathan Opichka | 1 | 0 | 0.0 | 0 | 0 |
| Maxwell Autry | 1 | 12 | 12.0 | 12 | 0 |
| Colin Miranda | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 30 | 7.5 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Stidham | 1 | 7 | 7.0 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Landen Malara | 1 | 0 | 0 |
| Bradyn Gibbs | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Stidham | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Conner Cravaack | 6 | 6 | 0.0 | 1.0 | 0 |
| Grant Edgington | 4 | 3 | 0.0 | 0.0 | 1 |
| Finnegan McCarthy | 3 | 3 | 0.0 | 2.0 | 0 |
| Liam Bowen | 4 | 4 | 0.0 | 0.0 | 0 |
| Aidan Megois | 2 | 1 | 0.0 | 0.0 | 1 |
| Aidan Thiele | 3 | 2 | 0.0 | 0.0 | 0 |
| Griffin Blackburn | 2 | 2 | 0.0 | 0.0 | 0 |
| Colin Miranda | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Cravaack | 1 | 1 | 0.0 | 1.0 | 0 |
| Brendan Feeley | 1 | 1 | 0.0 | 0.0 | 0 |
| Aidan Hopewell | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Cedillo | 0 | 0 | 0.0 | 0.0 | 1 |
| Carson Shafer | 1 | 0 | 0.0 | 0.0 | 0 |
| Maxwell Autry | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Opichka | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 32 | 28 | 0.0 | 4.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bradyn Gibbs | 10 | 7 | 1.5 | 2.0 | 0 |
| Gavin Degroat | 7 | 6 | 0.5 | 1.0 | 1 |
| Landen Malara | 6 | 5 | 0.0 | 0.0 | 0 |
| Austin Valenti | 5 | 3 | 0.0 | 0.0 | 0 |
| Jase Bromagen | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Stidham | 2 | 2 | 0.0 | 0.0 | 0 |
| Bryce Reed | 3 | 3 | 0.0 | 0.0 | 0 |
| Ethan Philpot | 3 | 2 | 0.0 | 0.0 | 0 |
| Micah Valenti | 2 | 2 | 0.0 | 0.0 | 0 |
| Kash Wollett | 2 | 1 | 0.0 | 0.0 | 0 |
| Reilley Phillips | 2 | 1 | 0.0 | 0.0 | 0 |
| Anthony Valenti | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 35 | 2.0 | 3.0 | 1 |

