
                Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BB | FRN | |||
| BB | TD | Vincent Epifano 9 YD RUN (Riley Ferrin KICK) | 7 | 0 | |
| BB | TD | Johnny Descz 5 YD PASS FROM Luke Benetis (Riley Ferrin KICK) | 14 | 0 | |
| BB | FG | Riley Ferrin 38 YD | 17 | 0 | |
| 3rd Quarter | BB | FRN | |||
| BB | TD | Johnny Descz 66 YD PASS FROM Luke Benetis (Riley Ferrin KICK) | 24 | 0 | |
| BB | TD | Jake Lopez 11 YD PASS FROM Luke Benetis (Riley Ferrin KICK) | 31 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | FRN | |
| 1st Downs | 18 | 0 | 
| Total Yards | 324 | 140 | 
| Passing Completions | 10 | 7 | 
| Passing Attempts | 14 | 17 | 
| Passing Yards | 161 | 95 | 
| Passing Average | 11.5 | 5.6 | 
| Rushing Attempts | 38 | 18 | 
| Rushing Yards | 163 | 45 | 
| Rushing Average | 4.3 | 2.5 | 
| 3rd Down Efficiency | 10-12 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 3-20 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 10/14 | 161 | 11.5 | 3 | 0 | 
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Childers | 7/17 | 95 | 5.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tanner Stewart | 15 | 88 | 5.9 | 15 | 0 | 
| Vincent Epifano | 11 | 25 | 2.3 | 9 | 1 | 
| Luke Benetis | 3 | 4 | 1.3 | 2 | 0 | 
| Makai Smith | 3 | 23 | 7.7 | 11 | 0 | 
| Ivan Bao | 3 | 8 | 2.7 | 3 | 0 | 
| Gage Cameron | 2 | 8 | 4.0 | 5 | 0 | 
| Jake Lopez | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 38 | 163 | 4.3 | 15 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hunter Pricket | 12 | 33 | 2.8 | 0 | 0 | 
| Brock Childers | 5 | 10 | 2.0 | 0 | 0 | 
| Malachi Gipson | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 18 | 45 | 2.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Descz | 4 | 87 | 21.8 | 66 | 2 | 
| Makai Smith | 2 | 25 | 12.5 | 17 | 0 | 
| Jake Lopez | 2 | 23 | 11.5 | 12 | 1 | 
| Jude Omiatek | 2 | 26 | 13.0 | 16 | 0 | 
| Team | 10 | 161 | 16.1 | 66 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Junior Creager | 2 | 28 | 14.0 | 0 | 0 | 
| Josh Carter | 2 | 26 | 13.0 | 0 | 0 | 
| Gage Mullins | 1 | 34 | 34.0 | 0 | 0 | 
| Isaac Elam | 1 | 8 | 8.0 | 0 | 0 | 
| Jack Berry | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 7 | 95 | 13.6 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 1/1 | 100.0 | 38 | 4/4 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Luke Benetis | 1 | 33 | 33.0 | 0 | 0 | 33 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| AJ Bradka | 1 | 15 | 15.0 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Junior Creager | 1 | 23 | 23.0 | 0 | 0 | 
| Jack Berry | 1 | 25 | 25.0 | 0 | 0 | 
| Team | 2 | 48 | 24.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gavin McConnell | 1 | 12 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Preston Petit | 10 | 5 | 0.0 | 0.0 | 0 | 
| Jacob Umina | 9 | 5 | 0.0 | 0.0 | 0 | 
| Alex Florea | 8 | 5 | 0.0 | 0.0 | 0 | 
| Preston Valente | 7 | 3 | 0.0 | 0.0 | 0 | 
| Jeaden Wheatly | 7 | 3 | 0.0 | 0.0 | 0 | 
| Jude Omiatek | 5 | 3 | 1.0 | 0.0 | 0 | 
| Jake Lopez | 3 | 2 | 0.0 | 0.0 | 1 | 
| Gavin McConnell | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mohammad Al-Halawat | 2 | 1 | 1.0 | 0.0 | 0 | 
| Noah Barrios | 1 | 0 | 0.0 | 0.0 | 1 | 
| Jonathon Arndt | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tanner Stewart | 2 | 1 | 0.0 | 0.0 | 0 | 
| Johnny Descz | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 31 | 2.0 | 0.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braydon Isaacs | 15 | 5 | 0.0 | 1.0 | 0 | 
| Tucker Campbell | 8 | 7 | 0.0 | 0.0 | 0 | 
| Dawson Fitzpatrick | 8 | 3 | 0.0 | 0.0 | 0 | 
| Jack Berry | 7 | 2 | 0.0 | 0.0 | 0 | 
| Lincoln Clark | 6 | 2 | 0.0 | 0.0 | 1 | 
| Izak Bowman | 5 | 0 | 1.0 | 0.0 | 0 | 
| Blake Fitzpatrick | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Milligan | 4 | 1 | 0.0 | 0.0 | 0 | 
| Danny Fitzpatrick | 3 | 1 | 0.0 | 0.0 | 1 | 
| Tucker Hall | 3 | 0 | 0.0 | 0.0 | 0 | 
| Brody Pegg | 3 | 1 | 0.0 | 0.0 | 0 | 
| Junior Creager | 2 | 0 | 0.0 | 0.0 | 0 | 
| Randy Sorrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mason Spurlock | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 70 | 25 | 1.0 | 1.0 | 2 | 

                
                
                    
                
                
                    
                
            