
Football - Game Statistics
| Friday, November 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRE | BKV | |||
| PRE | TD | #1 Kaden Taylor 9 YD PASS FROM #3 Brody Morton (#9 Colton Schroeder KICK) | 7 | 0 | |
| BKV | TD | Seth Hoover 4 YD PASS FROM Keegan Mehr (Walt Adams KICK) | 7 | 7 | |
| 2nd Quarter | PRE | BKV | |||
| PRE | FG | #9 Colton Schroeder 35 YD | 10 | 7 | |
| BKV | TD | Dane Moore 55 YD INT RETURN (Walt Adams KICK) | 10 | 14 | |
| 3rd Quarter | PRE | BKV | |||
| BKV | TD | Keegan Mehr 53 YD RUN (Walt Adams KICK) | 10 | 21 | |
| PRE | TD | #4 Isaac Blankenship 58 YD RUN (#8 Reece Smith RECP) | 18 | 21 | |
| BKV | TD | Keegan Mehr 17 YD RUN (Walt Adams KICK) | 18 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| PRE | BKV | |
| 1st Downs | 16 | 25 |
| Total Yards | 334 | 417 |
| Passing Completions | 20 | 7 |
| Passing Attempts | 35 | 12 |
| Passing Yards | 230 | 54 |
| Passing Average | 6.6 | 4.5 |
| Rushing Attempts | 9 | 52 |
| Rushing Yards | 104 | 363 |
| Rushing Average | 11.6 | 7.0 |
| 3rd Down Efficiency | 3-6 | 6-9 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 5-45 | 6-65 |
| Turnovers | 4 | 1 |
| Possession | 30:58 | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 7/12 | 54 | 4.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keegan Mehr | 20 | 178 | 8.9 | 0 | 2 |
| Walt Adams | 19 | 124 | 6.5 | 0 | 1 |
| Jake Lenser | 9 | 43 | 4.8 | 0 | 0 |
| Dane Moore | 4 | 18 | 4.5 | 0 | 0 |
| Team | 52 | 363 | 7.0 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Walt Adams | 2 | 12 | 6.0 | 0 | 0 |
| Sam Fullenkamp | 2 | 7 | 3.5 | 0 | 0 |
| Dane Moore | 2 | 31 | 15.5 | 0 | 0 |
| Seth Hoover | 1 | 4 | 4.0 | 0 | 1 |
| Team | 7 | 54 | 7.7 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Walt Adams | 1 | -1 | -1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Hoover | 2 | 40 | 20.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Seth Hoover | 2 | -3 | 0 |
| Keegan Mehr | 1 | 0 | 0 |
| Dane Moore | 1 | 55 | 1 |
| Team | 4 | 52 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cole Crabtree | 10 | 7 | 0.0 | 0.0 | 0 |
| Seth Hoover | 7 | 4 | 0.0 | 0.0 | 0 |
| Sam Fullenkamp | 5 | 3 | 0.0 | 0.0 | 0 |
| Jake Lenser | 5 | 3 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 3 | 2 | 0.0 | 0.5 | 0 |
| Keegan Mehr | 2 | 2 | 0.0 | 0.0 | 0 |
| Dane Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| DJ Moore | 3 | 2 | 0.0 | 0.0 | 0 |
| Walt Adams | 2 | 1 | 0.0 | 0.0 | 0 |
| Trent Brooks | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Norby | 2 | 1 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 1 | 1 | 0.0 | 1.0 | 0 |
| Braylon Donohoo | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 28 | 0.0 | 1.5 | 0 |

