
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | ALT | BB | |||
| ALT | TD | Rose 1 YD RUN (Mowbry KICK) | 7 | 0 | |
| 2nd Quarter | ALT | BB | |||
| BB | FG | Riley Ferrin 21 YD | 7 | 3 | |
| BB | TD | Vincent Epifano 2 YD RUN (Riley Ferrin KICK) | 7 | 10 | |
| 4th Quarter | ALT | BB | |||
| BB | TD | Tanner Stewart 66 YD RUN (Riley Ferrin KICK) | 7 | 17 | |
| Team Stat Comparison | ||
|---|---|---|
| ALT | BB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 0 |
| Possession | ||
| Alter Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Caswell | 3/7 | 39 | 5.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vincent Epifano | 23 | 72 | 3.1 | 7 | 1 |
| Tanner Stewart | 18 | 128 | 7.1 | 66 | 1 |
| Aiden Caswell | 2 | -10 | -5.0 | -5 | 0 |
| Gage Cameron | 2 | 10 | 5.0 | 7 | 0 |
| AJ Bratka | 1 | 9 | 9.0 | 9 | 0 |
| Team | 46 | 209 | 4.5 | 66 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gage Cameron | 1 | 10 | 10.0 | 10 | 0 |
| Lucas Heckler | 1 | 20 | 20.0 | 20 | 0 |
| Gavin McConnell | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 39 | 13.0 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 1/1 | 100.0 | 21 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riley Ferrin | 6 | 217 | 36.2 | 0 | 0 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Barrios | 1 | 12 | 12.0 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gage Cameron | 1 | 0 | 0 |
| Preston Valente | 0 | 1 | 0 |
| Gavin Thobe | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gavin Thobe | 2 | 15 | 0 |
| Preston Valente | 1 | 0 | 0 |
| Team | 3 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Thobe | 11 | 8 | 0.0 | 0.0 | 0 |
| Preston Pettit | 11 | 8 | 0.0 | 3.0 | 0 |
| Jude Omiatek | 9 | 7 | 1.0 | 1.0 | 0 |
| Kelvin Okechukwu-Ozor | 4 | 3 | 0.0 | 0.0 | 1 |
| Preston Valente | 3 | 1 | 0.0 | 0.0 | 0 |
| Jack Kosins | 4 | 3 | 0.0 | 0.0 | 1 |
| Gavin McConnell | 4 | 3 | 0.0 | 0.0 | 1 |
| Carson Pund | 3 | 0 | 0.0 | 0.0 | 0 |
| Brody Ault | 3 | 2 | 0.0 | 0.0 | 0 |
| Aiden Caswell | 3 | 2 | 0.0 | 0.0 | 0 |
| Gage Cameron | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Stewart | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Barrios | 1 | 0 | 0.0 | 0.0 | 1 |
| Johnny Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Ivan Bao | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 40 | 1.0 | 4.0 | 4 |

