
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | MNR | |||
| WYO | TD | Joel Hancock 1 YD RUN (Carter Rummer KICK) | 7 | 0 | |
| 2nd Quarter | WYO | MNR | |||
| WYO | FG | Carter Rummer 21 YD | 10 | 0 | |
| WYO | TD | Donovan Brown 70 YD FUMBLE RECOVERY RETURN (Carter Rummer KICK) | 17 | 0 | |
| 3rd Quarter | WYO | MNR | |||
| WYO | FG | Carter Rummer 26 YD | 20 | 0 | |
| 4th Quarter | WYO | MNR | |||
| WYO | FG | Carter Rummer 40 YD | 23 | 0 | |
| MNR | TD | Brylan Miltenberger 66 YD PASS FROM Karson Marcum (PASS FAILED) | 23 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | MNR | |
| 1st Downs | 21 | 5 |
| Total Yards | 291 | 151 |
| Passing Completions | 18 | 4 |
| Passing Attempts | 29 | 14 |
| Passing Yards | 175 | 77 |
| Passing Average | 6.0 | 5.5 |
| Rushing Attempts | 31 | 17 |
| Rushing Yards | 116 | 74 |
| Rushing Average | 3.7 | 4.4 |
| 3rd Down Efficiency | 10-15 | 2-8 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 1-5 | 3-30 |
| Turnovers | 0 | 0 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 18/29 | 175 | 6.0 | 0 | 0 |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Karson Marcum | 4/14 | 77 | 5.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 24 | 106 | 4.4 | 19 | 1 |
| David Dupee | 5 | 11 | 2.2 | 8 | 0 |
| Drew Bocian | 1 | -4 | -4.0 | 0 | 0 |
| Jackson Hamilton | 1 | 3 | 3.0 | 0 | 0 |
| Team | 31 | 116 | 3.7 | 19 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Karson Marcum | 8 | 43 | 5.4 | 15 | 0 |
| Dylan Miller | 8 | 32 | 4.0 | 8 | 0 |
| Brayden Reece | 1 | -1 | -1.0 | -1 | 0 |
| Team | 17 | 74 | 4.4 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joel Hancock | 4 | 58 | 14.5 | 19 | 0 |
| Drew Bocian | 3 | 36 | 12.0 | 15 | 0 |
| Billy Lyons | 3 | 10 | 3.3 | 7 | 0 |
| Josiah Gault | 3 | 28 | 9.3 | 10 | 0 |
| Alan Dulin | 1 | 7 | 7.0 | 7 | 0 |
| Donovan Brown | 1 | 13 | 13.0 | 13 | 0 |
| Charlie Walker | 1 | 6 | 6.0 | 6 | 0 |
| Tyler Johnson-Huff | 1 | 15 | 15.0 | 15 | 0 |
| Jackson Hamilton | 1 | 2 | 2.0 | 2 | 0 |
| Team | 18 | 175 | 9.7 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brylan Miltenberger | 3 | 75 | 25.0 | 66 | 1 |
| Stephen Jordan | 2 | 2 | 1.0 | 2 | 0 |
| Team | 5 | 77 | 15.4 | 66 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 3/3 | 100.0 | 40 | 2/2 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 2 | 92 | 46.0 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Karson Marcum | 5 | 201 | 40.2 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Gault | 1 | 8 | 8.0 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Miller | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Meryk Propst | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sanford Frazier | 3 | 97 | 32.3 | 40 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donovan Brown | 0 | 1 | 1 |
| Alan Dulin | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josiah Gault | 6 | 2 | 0.0 | 0.0 | 0 |
| Jackson Hamilton | 6 | 3 | 0.0 | 0.0 | 0 |
| Alan Dulin | 2 | 1 | 1.0 | 1.0 | 0 |
| Billy Lyons | 2 | 0 | 0.0 | 0.5 | 2 |
| Tyler Johnson-Huff | 4 | 0 | 0.0 | 0.5 | 0 |
| Jess Hauer | 5 | 1 | 0.0 | 0.0 | 0 |
| Meryk Propst | 3 | 1 | 0.0 | 0.0 | 1 |
| Chase Crittenden | 3 | 1 | 0.0 | 0.0 | 0 |
| Drew Bocian | 2 | 2 | 0.0 | 0.0 | 1 |
| Donovan Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Robinson | 1 | 0 | 0.0 | 0.0 | 1 |
| Charlie Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| AJ Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Feldmeier | 1 | 0 | 0.0 | 0.5 | 0 |
| Carter Rummer | 2 | 1 | 0.0 | 0.0 | 0 |
| Demetrius Andrews | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 13 | 1.0 | 2.5 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brayden Reece | 11 | 7 | 0.0 | 1.0 | 0 |
| Levi Jackson | 10 | 7 | 0.0 | 0.0 | 0 |
| Aaron Phelan | 7 | 3 | 0.0 | 0.0 | 0 |
| Myles Terry | 5 | 4 | 0.0 | 1.0 | 0 |
| Braden Wagner | 5 | 2 | 0.0 | 0.0 | 0 |
| Ridley Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Brylan Miltenberger | 3 | 2 | 0.0 | 0.0 | 0 |
| Sanford Frazier | 3 | 2 | 0.0 | 0.0 | 0 |
| Gavin Stromberg | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryant Lee | 3 | 3 | 0.0 | 0.0 | 0 |
| Luke Levering | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Cripe | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Denney | 2 | 0 | 0.0 | 0.0 | 0 |
| Jayden Cole | 2 | 1 | 0.0 | 0.0 | 0 |
| Stephen Jordan | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Braxton Schrenk | 1 | 1 | 0.0 | 0.0 | 0 |
| Nehemiah Simms | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 39 | 0.0 | 2.0 | 0 |

