
Football - Game Statistics
| Friday, November 15, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | WAP | |||
| BB | TD | Gage Cameron 2 YD RUN (Riley Ferrin KICK) | 7 | 0 | |
| WAP | TD | Page 6 YD RUN (Eisert KICK) | 7 | 7 | |
| 2nd Quarter | BB | WAP | |||
| BB | TD | Vincent Epifano 3 YD RUN (Riley Ferrin KICK) | 14 | 7 | |
| BB | TD | Tanner Stewart 7 YD RUN (Riley Ferrin KICK) | 21 | 7 | |
| 3rd Quarter | BB | WAP | |||
| WAP | TD | Mullin 4 YD RUN (Eisert KICK) | 21 | 14 | |
| 4th Quarter | BB | WAP | |||
| WAP | TD | Page 25 YD PASS FROM Mullins (Eisert KICK) | 21 | 21 | |
| BB | FG | Riley Ferrin 35 YD | 24 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | WAP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Caswell | 6/11 | 69 | 6.3 | 0 | 2 |
| Wapakoneta Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tanner Stewart | 14 | 94 | 6.7 | 43 | 1 |
| Gage Cameron | 10 | 30 | 3.0 | 7 | 1 |
| Vincent Epifano | 8 | 102 | 12.8 | 49 | 1 |
| Aiden Caswell | 4 | 20 | 5.0 | 13 | 0 |
| Preston Pettit | 4 | 20 | 5.0 | 10 | 0 |
| AJ Bratka | 1 | 5 | 5.0 | 5 | 0 |
| Team | 41 | 271 | 6.6 | 49 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah Barrios | 4 | 39 | 9.8 | 21 | 0 |
| Tanner Stewart | 2 | 30 | 15.0 | 23 | 0 |
| Team | 6 | 69 | 11.5 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 1/1 | 100.0 | 35 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riley Ferrin | 2 | 68 | 34.0 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Barrios | 3 | 18 | 6.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tanner Stewart | 2 | 30 | 15.0 | 17 | 0 |
| Noah Barrios | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 44 | 14.7 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Preston Pettit | 10 | 8 | 0.0 | 0.0 | 0 |
| Johnny Brown | 8 | 3 | 0.0 | 1.0 | 0 |
| Kelvin Okechukwu-Ozor | 9 | 3 | 0.0 | 0.0 | 0 |
| Gavin Thobe | 8 | 4 | 0.0 | 0.0 | 0 |
| Preston Valente | 7 | 5 | 0.0 | 0.0 | 0 |
| Gavin McConnell | 6 | 6 | 0.0 | 1.0 | 0 |
| Carson Pund | 6 | 3 | 0.0 | 0.0 | 0 |
| Jude Omiatek | 5 | 2 | 0.0 | 0.0 | 0 |
| Eli Hodson | 2 | 1 | 0.0 | 0.0 | 1 |
| JT Korber | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Barrios | 2 | 1 | 0.0 | 0.0 | 1 |
| Jack Kosins | 2 | 0 | 0.0 | 0.0 | 0 |
| Riley Ferrin | 1 | 0 | 0.0 | 0.0 | 0 |
| Ivan Bao | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 40 | 0.0 | 2.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

