
Football - Game Statistics
| Friday, August 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | MAD | |||
| MAD | TD | Cooper Blackburn 6 YD RUN (Adam Horak KICK) | 0 | 7 | |
| 2nd Quarter | MM | MAD | |||
| MAD | TD | Cooper Blackburn 8 YD RUN (Adam Horak KICK FAILED) | 0 | 13 | |
| 3rd Quarter | MM | MAD | |||
| MAD | TD | Robby Lewis 8 YD RUN (Adam Horak KICK) | 0 | 20 | |
| 4th Quarter | MM | MAD | |||
| MAD | TD | Andrew Roy 8 YD RUN (Adam Horak KICK) | 0 | 27 | |
| MM | TD | Mason Willoughby 7 YD RUN (Gavin Johnson RUSH FAILED) | 6 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | MAD | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 224 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 12 |
| Passing Yards | 0 | 101 |
| Passing Average | 0.0 | 8.4 |
| Rushing Attempts | 0 | 33 |
| Rushing Yards | 0 | 123 |
| Rushing Average | 0.0 | 3.7 |
| 3rd Down Efficiency | 0-0 | 3-8 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 0-0 | 3-25 |
| Turnovers | 3 | 1 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Johnson | 0/3 | 0 | 0.0 | 0 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Blackburn | 8/11 | 101 | 9.2 | 0 | 1 |
| Jameson Fendley | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/12 | 101 | 8.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adam Kelly | 13 | 50 | 3.8 | 0 | 0 |
| Kody Clark | 8 | 37 | 4.6 | 0 | 0 |
| Gavin Johnson | 7 | 35 | 5.0 | 0 | 0 |
| Mason Willoughby | 6 | 56 | 9.3 | 0 | 1 |
| Preston Buchanon | 4 | 13 | 3.3 | 0 | 0 |
| Team | 38 | 191 | 5.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cooper Blackburn | 14 | 55 | 3.9 | 2 | 2 |
| Robby Lewis | 11 | 60 | 5.5 | 10 | 1 |
| Jameson Fendley | 3 | 0 | 0.0 | 2 | 0 |
| Simon Peters | 3 | 1 | 0.3 | 3 | 0 |
| Andrew Roy | 2 | 7 | 3.5 | 7 | 1 |
| Team | 33 | 123 | 3.7 | 10 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Redlinger | 7 | 71 | 10.1 | 17 | 0 |
| Andrew Roy | 1 | 14 | 14.0 | 14 | 0 |
| Joe Bishop | 1 | 16 | 16.0 | 16 | 0 |
| Team | 9 | 101 | 11.2 | 17 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Adam Horak | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Willoughby | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah McCracken | 3 | 56 | 18.7 | 28 | 0 |
| Kody Clark | 2 | 30 | 15.0 | 16 | 0 |
| Team | 5 | 86 | 17.2 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kane Temar | 2 | 16 | 8.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eli Adams | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Setz | 1 | 1 | 0 |
| Robby Lewis | 0 | 1 | 0 |
| Logan Helmick | 1 | 0 | 0 |
| Rex Koch | 0 | 1 | 0 |
| Harrison Woolwine | 1 | 0 | 0 |
| Ayden Fields | 1 | 0 | 0 |
| Team | 4 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eli Adams | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Willoughby | 11 | 1 | 0.0 | 1.0 | 0 |
| Kody Clark | 12 | 3 | 0.0 | 0.0 | 0 |
| Preston Buchanon | 10 | 1 | 0.0 | 0.0 | 0 |
| Zach Rumping | 7 | 1 | 0.0 | 0.5 | 1 |
| Jack Huffman | 6 | 0 | 0.0 | 0.0 | 0 |
| Noah McCracken | 6 | 0 | 0.0 | 0.0 | 0 |
| Landen Fugate | 4 | 1 | 0.0 | 0.0 | 0 |
| Eli Adams | 2 | 0 | 0.0 | 0.0 | 0 |
| Gavin Johnson | 4 | 2 | 0.0 | 0.0 | 0 |
| Noah Pitzer | 4 | 1 | 0.0 | 0.0 | 0 |
| Justin Pierce | 2 | 0 | 1.0 | 0.0 | 0 |
| Adam Kelly | 2 | 1 | 0.0 | 0.5 | 0 |
| Zander Jaster | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 11 | 1.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Robby Lewis | 17 | 5 | 0.5 | 1.0 | 0 |
| Blake Opichka | 11 | 0 | 0.0 | 0.0 | 0 |
| Aiden Audretch | 9 | 0 | 0.5 | 0.0 | 0 |
| Harrison Woolwine | 7 | 1 | 1.0 | 0.0 | 0 |
| Cooper Blackburn | 7 | 1 | 0.0 | 0.0 | 0 |
| Rex Koch | 6 | 0 | 0.0 | 0.0 | 0 |
| Dom Beinke | 6 | 0 | 0.0 | 0.0 | 0 |
| Ayden Fields | 3 | 2 | 1.0 | 1.0 | 0 |
| Christian Setz | 2 | 2 | 0.0 | 0.0 | 0 |
| Hayden Koch | 4 | 1 | 0.0 | 0.0 | 0 |
| Jackson Ventura | 2 | 1 | 0.5 | 0.0 | 0 |
| Sam Redlinger | 3 | 1 | 0.0 | 0.0 | 0 |
| Simon Peters | 3 | 0 | 0.0 | 0.0 | 0 |
| Dom Schueler | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Simons | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Miller | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Helmick | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Petry | 2 | 0 | 0.0 | 0.0 | 0 |
| Dereck Wallace | 1 | 0 | 0.5 | 0.0 | 0 |
| Kane Temar | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 91 | 18 | 4.0 | 2.0 | 0 |

