
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NTW | ROS | |||
| NTW | TD | Hezikiah Kelley 12 YD RUN (Parker Seibel KICK) | 7 | 0 | |
| ROS | TD | Carter Gipson 1 YD RUN (AJ Sparks KICK) | 7 | 7 | |
| ROS | TD | Carter Gipson 33 YD RUN (AJ Sparks KICK) | 7 | 14 | |
| 2nd Quarter | NTW | ROS | |||
| ROS | TD | Sam Marcum 38 YD PASS FROM Carter Gipson (AJ Sparks KICK) | 7 | 21 | |
| 3rd Quarter | NTW | ROS | |||
| NTW | TD | Ethan Dixion 80 YD RUN (Parker Seibel KICK) | 14 | 21 | |
| NTW | TD | J'Veon Jackson 17 YD PASS FROM Jaylen Lilly (Parker Seibel KICK) | 21 | 21 | |
| 4th Quarter | NTW | ROS | |||
| ROS | TD | Lucas Kunkel 1 YD RUN (AJ Sparks KICK) | 21 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| NTW | ROS | |
| 1st Downs | 6 | 20 |
| Total Yards | 195 | 414 |
| Passing Completions | 9 | 1 |
| Passing Attempts | 17 | 4 |
| Passing Yards | 55 | 38 |
| Passing Average | 3.2 | 9.5 |
| Rushing Attempts | 12 | 68 |
| Rushing Yards | 140 | 376 |
| Rushing Average | 11.7 | 5.5 |
| 3rd Down Efficiency | 1-6 | 8-14 |
| 4th Down Efficiency | 0-0 | 2-4 |
| Penalties | 8-65 | 4-40 |
| Turnovers | 1 | 2 |
| Possession | ||
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaylen Lilly | 9/18 | 58 | 3.2 | 1 | 0 |
| Ross Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carter Gipson | 1/4 | 38 | 9.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaylen Lilly | 3 | 38 | 12.7 | 0 | 0 |
| Ethan Dixion | 3 | 83 | 27.7 | 80 | 1 |
| Dominque Hill | 3 | 7 | 2.3 | 0 | 0 |
| Hezikiah Kelley | 2 | 16 | 8.0 | 0 | 1 |
| Team | 11 | 144 | 13.1 | 80 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Kunkel | 43 | 193 | 4.5 | 12 | 1 |
| Carter Gipson | 21 | 164 | 7.8 | 33 | 2 |
| Charlie Armstrong | 2 | 12 | 6.0 | 11 | 0 |
| Brandt Kugler | 2 | 7 | 3.5 | 7 | 0 |
| Team | 68 | 376 | 5.5 | 33 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deshaun Rushing | 6 | 17 | 2.8 | 14 | 0 |
| Dominque Hill | 1 | 0 | 0.0 | 0 | 0 |
| Hezikiah Kelley | 1 | 27 | 27.0 | 0 | 0 |
| J'Veon Jackson | 1 | 17 | 17.0 | 0 | 1 |
| Team | 9 | 61 | 6.8 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Marcum | 1 | 38 | 38.0 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Parker Seibel | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Sparks | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Parker Seibel | 4 | 176 | 44.0 | 0 | 0 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Marcum | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Dixion | 1 | 13 | 13.0 | 0 | 0 |
| Elijah Sterling | 1 | 23 | 23.0 | 0 | 0 |
| Jackson Pettway | 1 | 17 | 17.0 | 0 | 0 |
| Team | 3 | 53 | 17.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Marcum | 4 | 76 | 19.0 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaylen Lilly | 0 | 1 | 0 |
| Hezikiah Kelley | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Sterling | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Parker Jackson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaleb Peters | 16 | 5 | 0.0 | 1.0 | 0 |
| Josh Dixion | 12 | 5 | 0.0 | 1.0 | 0 |
| Hezikiah Kelley | 10 | 4 | 0.0 | 0.0 | 0 |
| Elijah Sterling | 9 | 5 | 0.0 | 0.0 | 0 |
| Ethan Dixion | 9 | 3 | 0.0 | 0.0 | 0 |
| Micah Kelley | 8 | 2 | 0.0 | 1.0 | 0 |
| Jaylen Lilly | 4 | 2 | 0.0 | 1.0 | 0 |
| Damon Akemon | 6 | 2 | 0.0 | 0.0 | 0 |
| Karysn Curry | 5 | 2 | 0.0 | 0.0 | 0 |
| Cincere Armstrong | 4 | 1 | 0.0 | 0.0 | 0 |
| Kayleb Curry | 3 | 0 | 0.0 | 0.0 | 0 |
| Isiah McCormick | 2 | 0 | 0.0 | 0.0 | 0 |
| Payton Mixion | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarrell Sweeten | 2 | 1 | 0.0 | 0.0 | 0 |
| Dj Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Dominque Hill | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson Pettway | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Grant | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 98 | 36 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandt Kugler | 12 | 3 | 0.0 | 0.0 | 2 |
| Alex Galante | 13 | 4 | 0.0 | 0.0 | 0 |
| Cash Alvis | 8 | 4 | 0.0 | 1.0 | 1 |
| Michael Caldwell | 5 | 3 | 0.0 | 0.0 | 4 |
| Connor Grant | 9 | 2 | 0.0 | 0.0 | 0 |
| Parker Jackson | 4 | 2 | 0.0 | 0.0 | 3 |
| Mason Wilhelm | 7 | 1 | 0.0 | 0.0 | 0 |
| Charlie Armstrong | 7 | 2 | 0.0 | 0.0 | 0 |
| Eli Langworthy | 6 | 0 | 0.0 | 0.0 | 0 |
| Seth Capetillo | 1 | 1 | 1.0 | 0.0 | 0 |
| Lincoln Mackie | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Vangen | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 22 | 1.0 | 1.0 | 10 |

