
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | BKV | |||
| BKV | TD | Jake Lenser 4 YD RUN (Anthony Denlinger KICK) | 0 | 7 | |
| 2nd Quarter | NOR | BKV | |||
| BKV | TD | DJ Moore 9 YD PASS FROM Jayden Resor (Anthony Denlinger KICK) | 0 | 14 | |
| BKV | TD | Jayden Resor 1 YD RUN (Anthony Denlinger KICK) | 0 | 21 | |
| BKV | TD | DJ Moore 23 YD RUN (Anthony Denlinger KICK) | 0 | 28 | |
| BKV | TD | DJ Moore 18 YD PASS FROM Jayden Resor (Anthony Denlinger KICK) | 0 | 35 | |
| 3rd Quarter | NOR | BKV | |||
| BKV | TD | Jake Lenser 32 YD RUN (Anthony Denlinger KICK) | 0 | 42 | |
| 4th Quarter | NOR | BKV | |||
| NOR | TD | Sulaiman Muhhamed 69 YD RUN (Tre'von Rowe RECP) | 8 | 42 | |
| NOR | TD | Sulaiman Muhhamed 42 YD RUN (Juan Garcia-Campos KICK) | 15 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | BKV | |
| 1st Downs | 3 | 19 |
| Total Yards | 178 | 360 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 12 | 9 |
| Passing Yards | 40 | 77 |
| Passing Average | 3.3 | 8.6 |
| Rushing Attempts | 18 | 40 |
| Rushing Yards | 138 | 283 |
| Rushing Average | 7.7 | 7.1 |
| 3rd Down Efficiency | 0-7 | 1-7 |
| 4th Down Efficiency | 0-1 | 3-4 |
| Penalties | 10-64 | 7-55 |
| Turnovers | 0 | 1 |
| Possession | 26:58 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 6/9 | 77 | 8.6 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Lenser | 8 | 65 | 8.1 | 0 | 2 |
| Jayden Resor | 7 | 78 | 11.1 | 0 | 1 |
| DJ Moore | 7 | 91 | 13.0 | 0 | 1 |
| Xavier Hummel | 4 | 10 | 2.5 | 0 | 0 |
| Aden Lamb | 4 | 13 | 3.3 | 0 | 0 |
| Lucas Chambers | 3 | 12 | 4.0 | 0 | 0 |
| Israel Stegner | 2 | 10 | 5.0 | 0 | 0 |
| Austin Sampson | 2 | -1 | -0.5 | 0 | 0 |
| Jaiden Burrows | 2 | 1 | 0.5 | 0 | 0 |
| Carson Collins | 1 | 4 | 4.0 | 0 | 0 |
| Team | 40 | 283 | 7.1 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Moore | 3 | 29 | 9.7 | 0 | 2 |
| Lucas Chambers | 1 | 7 | 7.0 | 0 | 0 |
| Aden Lamb | 1 | 34 | 34.0 | 0 | 0 |
| Jake Lenser | 1 | 7 | 7.0 | 0 | 0 |
| Team | 6 | 77 | 12.8 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Resor | 1 | 37 | 37.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 3 | 23 | 7.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aden Lamb | 1 | 39 | 39.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xavier Hummel | 5 | 4 | 0.0 | 1.0 | 0 |
| Israel Stegner | 3 | 1 | 0.0 | 2.5 | 0 |
| Sam Norby | 3 | 2 | 0.0 | 1.0 | 1 |
| Von Price | 4 | 4 | 0.0 | 1.0 | 0 |
| Aden Lamb | 4 | 3 | 0.0 | 0.0 | 0 |
| Jake Lenser | 3 | 1 | 0.0 | 0.5 | 0 |
| Hunter Gisewite | 3 | 2 | 0.0 | 0.0 | 0 |
| DJ Moore | 3 | 2 | 0.0 | 0.0 | 0 |
| Lucas Trent | 1 | 1 | 0.0 | 1.0 | 0 |
| Blake Sprada | 2 | 1 | 0.0 | 0.0 | 0 |
| Brayden Reich | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Resor | 1 | 1 | 0.0 | 0.0 | 0 |
| Ike McSurley | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaiden Burrows | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 36 | 24 | 0.0 | 7.0 | 1 |

