
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | WNV | |||
| WNV | FG | Bennet Post 40 YD | 0 | 3 | |
| WNV | TD | Chase Kazmierski 24 YD PASS FROM Gregory Marlow (Bennet Post KICK) | 0 | 10 | |
| 2nd Quarter | BKV | WNV | |||
| WNV | TD | Levi McMullen 7 YD PASS FROM Gregory Marlow (Bennet Post KICK) | 0 | 17 | |
| 3rd Quarter | BKV | WNV | |||
| WNV | TD | John Baker 6 YD RUN (Bennet Post KICK) | 0 | 24 | |
| WNV | TD | Hudson Back 4 YD RUN (Bennet Post KICK) | 0 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | WNV | |
| 1st Downs | 6 | 12 |
| Total Yards | 106 | 232 |
| Passing Completions | 7 | 16 |
| Passing Attempts | 11 | 22 |
| Passing Yards | 67 | 193 |
| Passing Average | 6.1 | 8.8 |
| Rushing Attempts | 24 | 21 |
| Rushing Yards | 39 | 39 |
| Rushing Average | 1.6 | 1.9 |
| 3rd Down Efficiency | 2-7 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-35 | 3-30 |
| Turnovers | 3 | 2 |
| Possession | 21:55 | 22:57 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Carson Collins | 7/11 | 67 | 6.1 | 0 | 1 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gregory Marlow | 16/22 | 193 | 8.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ike McSurley | 7 | 11 | 1.6 | 0 | 0 |
| Carson Collins | 6 | 1 | 0.2 | 0 | 0 |
| Xavier Hummel | 6 | 15 | 2.5 | 0 | 0 |
| Jaiden Burrows | 3 | 10 | 3.3 | 0 | 0 |
| Lucas Chambers | 2 | 2 | 1.0 | 0 | 0 |
| Team | 24 | 39 | 1.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hudson Back | 11 | 28 | 2.5 | 0 | 1 |
| Gregory Marlow | 5 | -4 | -0.8 | 0 | 0 |
| John Baker | 3 | 11 | 3.7 | 0 | 0 |
| Tyce Rutledge | 1 | 3 | 3.0 | 0 | 0 |
| Colby Stamper | 1 | 1 | 1.0 | 0 | 0 |
| Team | 21 | 39 | 1.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Leighton Brooks | 2 | 29 | 14.5 | 0 | 0 |
| Ike McSurley | 2 | 7 | 3.5 | 0 | 0 |
| Jaiden Burrows | 1 | 9 | 9.0 | 0 | 0 |
| Lucas Chambers | 1 | 13 | 13.0 | 0 | 0 |
| Xavier Hummel | 1 | 9 | 9.0 | 0 | 0 |
| Team | 7 | 67 | 9.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chase Kazmierski | 4 | 59 | 14.8 | 0 | 1 |
| Tyce Rutledge | 4 | 40 | 10.0 | 0 | 0 |
| Levi McMullen | 3 | 33 | 11.0 | 0 | 1 |
| Bennet Post | 3 | 35 | 11.7 | 0 | 0 |
| Hudson Back | 1 | 4 | 4.0 | 0 | 0 |
| Coleman Carmichael | 1 | 22 | 22.0 | 0 | 0 |
| Team | 16 | 193 | 12.1 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bennet Post | 1/1 | 100.0 | 40 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ike McSurley | 5 | 178 | 35.6 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bennet Post | 1 | 48 | 48.0 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Kazmierski | 4 | 43 | 10.8 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ike McSurley | 2 | 42 | 21.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Kazmierski | 1 | 29 | 29.0 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaiden Burrows | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Levi McMullen | 1 | 0 | 0 |
| Brenden Linder | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ike McSurley | 1 | 11 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Shepherd Hively | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Malachi Brown | 5 | 4 | 0.0 | 2.5 | 0 |
| Cohen Longley | 6 | 3 | 0.0 | 0.5 | 0 |
| Jaiden Burrows | 4 | 3 | 0.0 | 0.0 | 0 |
| Xavier Hummel | 5 | 4 | 0.0 | 1.0 | 0 |
| Ike McSurley | 5 | 4 | 0.0 | 0.0 | 0 |
| Gabe Poynter-Kelly | 5 | 3 | 0.0 | 0.0 | 0 |
| Leighton Brooks | 3 | 2 | 0.0 | 0.0 | 1 |
| John Allen | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyzek Wolf | 4 | 3 | 0.0 | 0.0 | 0 |
| Nathan Rike | 2 | 1 | 0.0 | 0.0 | 1 |
| Lucas Chambers | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 45 | 32 | 0.0 | 4.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hudson Back | 9 | 4 | 0.0 | 0.0 | 0 |
| Levi McMullen | 7 | 4 | 1.0 | 0.0 | 0 |
| John Baker | 7 | 5 | 0.0 | 0.0 | 1 |
| Mac Sullivan | 8 | 2 | 0.0 | 0.0 | 0 |
| Hayden Harrison | 7 | 1 | 0.5 | 0.0 | 0 |
| Daltan Taylor | 4 | 3 | 2.5 | 0.0 | 0 |
| Tyce Rutledge | 3 | 1 | 0.0 | 0.0 | 1 |
| Shepherd Hively | 3 | 1 | 0.0 | 0.0 | 0 |
| Jett Manley | 3 | 0 | 0.5 | 0.0 | 0 |
| Chase Kazmierski | 2 | 1 | 0.0 | 0.0 | 1 |
| Brenden Linder | 1 | 0 | 0.0 | 0.0 | 0 |
| Jackson Garner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 22 | 4.5 | 0.0 | 3 |

