
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FEN | FRN | |||
| FEN | TD | Micah O'Connor 36 YD RUN (Landen Munafo KICK) | 7 | 0 | |
| FRN | TD | Levi Bradley 37 YD RUN (Tito Harrison KICK) | 7 | 7 | |
| 2nd Quarter | FEN | FRN | |||
| FEN | TD | Carrson Franklin 8 YD PASS FROM McCaffrey Halcomb (McCaffrey Halcomb RUSH FAILED) | 13 | 7 | |
| FEN | TD | DJ Berning 19 YD RUN (Micah O'Connor RUSH FAILED) | 19 | 7 | |
| FRN | TD | Ryan Michael 10 YD RUN (Tito Harrison KICK) | 19 | 14 | |
| FEN | TD | DJ Berning 23 YD PASS FROM McCaffrey Halcomb (McCaffrey Halcomb RUSH FAILED) | 25 | 14 | |
| 3rd Quarter | FEN | FRN | |||
| FEN | TD | Tank Fedders 1 YD RUN (Landen Munafo KICK) | 32 | 14 | |
| FEN | TD | Micah O'Connor 11 YD RUN (Landen Munafo KICK) | 39 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| FEN | FRN | |
| 1st Downs | 17 | 0 |
| Total Yards | 281 | 0 |
| Passing Completions | 6 | 0 |
| Passing Attempts | 9 | 0 |
| Passing Yards | 68 | 0 |
| Passing Average | 7.6 | 0.0 |
| Rushing Attempts | 30 | 0 |
| Rushing Yards | 213 | 0 |
| Rushing Average | 7.1 | 0.0 |
| 3rd Down Efficiency | 3-6 | 0-0 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 5-35 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 111:00 | |
| Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| McCaffrey Halcomb | 6/9 | 68 | 7.6 | 2 | 0 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Michael | 3/10 | 19 | 1.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Micah O'Connor | 10 | 123 | 12.3 | 36 | 2 |
| DJ Berning | 5 | 35 | 7.0 | 19 | 1 |
| McCaffrey Halcomb | 5 | 29 | 5.8 | 10 | 0 |
| Tank Fedders | 4 | 16 | 4.0 | 12 | 1 |
| Hudson Kreke | 4 | 9 | 2.3 | 10 | 0 |
| Will Secrest | 2 | 1 | 0.5 | 2 | 0 |
| Team | 30 | 213 | 7.1 | 36 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Levi Bradley | 20 | 119 | 6.0 | 36 | 1 |
| Ryan Michael | 14 | 90 | 6.4 | 15 | 1 |
| Bryant Ferguson | 3 | 7 | 2.3 | 0 | 0 |
| Sammy Hughes | 1 | 4 | 4.0 | 0 | 0 |
| Team | 38 | 220 | 5.8 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hudson Kreke | 2 | 11 | 5.5 | 9 | 0 |
| Micah O'Connor | 1 | 15 | 15.0 | 15 | 0 |
| DJ Berning | 1 | 23 | 23.0 | 23 | 1 |
| Tank Fedders | 1 | 11 | 11.0 | 11 | 0 |
| Carrson Franklin | 1 | 8 | 8.0 | 8 | 1 |
| Team | 6 | 68 | 11.3 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Troy Stephens | 2 | 18 | 9.0 | 0 | 0 |
| Elijah Koss | 1 | 1 | 1.0 | 0 | 0 |
| Team | 3 | 19 | 6.3 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Munafo | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tito Harrison | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Munafo | 1 | 46 | 46.0 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Koss | 2 | 60 | 30.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hudson Kreke | 2 | 40 | 20.0 | 22 | 0 |
| DJ Berning | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 62 | 20.7 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Leelyn Ferguson | 1 | 20 | 20.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Micah O'Connor | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DJ Berning | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Micah O'Connor | 11 | 4 | 0.0 | 1.0 | 0 |
| Preston Yager | 12 | 3 | 0.0 | 1.0 | 0 |
| Carrson Franklin | 8 | 4 | 1.0 | 2.0 | 0 |
| Hudson Kreke | 7 | 4 | 1.0 | 2.0 | 0 |
| George Luers | 8 | 3 | 0.0 | 0.0 | 0 |
| Cullin Shaffer | 7 | 1 | 0.0 | 0.0 | 0 |
| Tank Fedders | 5 | 1 | 0.0 | 0.0 | 1 |
| DJ Berning | 3 | 1 | 0.0 | 0.0 | 0 |
| CJ Tippmann | 3 | 0 | 0.0 | 0.0 | 0 |
| Noah Wagner | 1 | 1 | 1.0 | 1.0 | 0 |
| Tyler McVey | 1 | 0 | 0.0 | 0.0 | 0 |
| Mason Schmitt | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Spidare | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 22 | 3.0 | 7.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gunner Blevins | 9 | 5 | 0.0 | 0.0 | 0 |
| Sammy Hughes | 6 | 2 | 0.0 | 1.0 | 1 |
| Leelyn Ferguson | 8 | 3 | 0.0 | 0.0 | 0 |
| Elijah Koss | 5 | 3 | 0.0 | 0.0 | 1 |
| Bryant Ferguson | 5 | 2 | 0.0 | 0.0 | 0 |
| Alex Seidu | 5 | 3 | 0.0 | 0.0 | 0 |
| Kade Gescuk | 5 | 3 | 0.0 | 0.0 | 0 |
| Madison Sevier | 4 | 0 | 0.0 | 0.0 | 0 |
| Kalum Greene | 3 | 1 | 0.0 | 0.0 | 0 |
| Christian Knipper | 3 | 0 | 0.0 | 0.0 | 0 |
| Carson Haddix | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 23 | 0.0 | 1.0 | 2 |

