
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TAL | FRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Michael | 2/9 | 20 | 2.2 | 0 | 0 |
| Bentley McClure | 0/3 | 0 | 0.0 | 0 | 1 |
| Team | 2/12 | 20 | 1.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Michael | 11 | 46 | 4.2 | 15 | 0 |
| Levi Bradley | 10 | 22 | 2.2 | 8 | 0 |
| Gunner Blevins | 3 | 10 | 3.3 | 11 | 0 |
| Bryant Ferguson | 3 | 3 | 1.0 | 0 | 0 |
| Bentley McClure | 1 | -6 | -6.0 | 0 | 0 |
| Sammy Hughes | 1 | 5 | 5.0 | 0 | 0 |
| Leelyn Ferguson | 1 | 2 | 2.0 | 0 | 0 |
| Team | 30 | 82 | 2.7 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Koss | 1 | 13 | 13.0 | 0 | 0 |
| Julian Maupin | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 20 | 10.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Koss | 2 | 58 | 29.0 | 0 | 0 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sammy Hughes | 3 | 100 | 33.3 | 45 | 0 |
| Levi Bradley | 1 | 18 | 18.0 | 0 | 0 |
| Team | 4 | 118 | 29.5 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Seidu | 6 | 3 | 0.0 | 1.0 | 1 |
| Conner Young | 7 | 5 | 0.0 | 0.0 | 0 |
| Gunner Blevins | 6 | 3 | 0.0 | 0.0 | 0 |
| Sammy Hughes | 5 | 2 | 0.0 | 1.0 | 0 |
| Leelyn Ferguson | 6 | 2 | 0.0 | 0.0 | 0 |
| Bryant Ferguson | 5 | 2 | 0.0 | 0.0 | 0 |
| Kalum Greene | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Michael | 2 | 0 | 0.0 | 0.0 | 0 |
| Elijah Koss | 2 | 0 | 0.0 | 0.0 | 0 |
| Bryce Jordan | 0 | 0 | 0.0 | 0.0 | 1 |
| Landon Hartley | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Stephens | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 44 | 19 | 0.0 | 2.0 | 2 |

