
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MM | PRE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Eli Adams | 5/13 | 86 | 6.6 | 0 | 1 |
| Brady Watkins | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 5/14 | 86 | 6.1 | 0 | 2 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adam Kelly | 16 | 108 | 6.8 | 15 | 1 |
| Noah McCracken | 11 | 71 | 6.5 | 32 | 0 |
| Brady Watkins | 6 | 53 | 8.8 | 14 | 0 |
| Eli Adams | 1 | 4 | 4.0 | 0 | 0 |
| Logan Russell | 1 | 2 | 2.0 | 2 | 0 |
| Payten Green | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 238 | 6.6 | 32 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan Russell | 2 | 37 | 18.5 | 22 | 0 |
| Ashton Altmon | 2 | 41 | 20.5 | 37 | 0 |
| Team | 4 | 78 | 19.5 | 37 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Wyatt Benson | 2/2 | 100.0 | 33 | 1/1 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Eli Adams | 1 | 28 | 28.0 | 0 | 0 | 28 |
| Brady Watkins | 1 | 24 | 24.0 | 0 | 0 | 24 |
| Team | 2 | 52 | 26.0 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Altmon | 2 | 1 | 0.5 | 1 | 0 |
| Noah McCracken | 2 | 34 | 17.0 | 23 | 0 |
| Team | 4 | 35 | 8.8 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Colin Allmon | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Watkins | 1 | 0 | 0 |
| Ethan Ketchem | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Maddox Young | 17 | 11 | 0.0 | 0.0 | 0 |
| Payten Green | 12 | 8 | 0.0 | 0.0 | 0 |
| Colin Allmon | 7 | 3 | 0.0 | 0.0 | 0 |
| Maddix Deards | 7 | 3 | 0.0 | 0.0 | 0 |
| Braylon Cockerham | 5 | 3 | 0.0 | 0.0 | 0 |
| Noah McCracken | 5 | 4 | 0.0 | 0.0 | 0 |
| Trey Lundsford | 5 | 2 | 0.0 | 0.0 | 0 |
| Brady Watkins | 3 | 2 | 0.0 | 0.0 | 0 |
| James Harris | 3 | 1 | 0.0 | 1.0 | 0 |
| Lucas Troidl | 4 | 1 | 0.0 | 0.0 | 0 |
| Zander Jaster | 3 | 2 | 0.0 | 0.0 | 0 |
| Parker Wallace | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Ketchem | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Waddle | 3 | 1 | 0.0 | 0.0 | 0 |
| Landen Fugate | 2 | 1 | 0.0 | 0.0 | 0 |
| Ty Callahan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 82 | 46 | 0.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

