
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MM | DAY | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Eli Adams | 7/17 | 130 | 7.6 | 0 | 1 |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Noah McCracken | 12 | 38 | 3.2 | 10 | 0 |
| Eli Adams | 8 | 30 | 3.8 | 15 | 1 |
| Adam Kelly | 6 | 8 | 1.3 | 5 | 0 |
| Peyton Green | 3 | 1 | 0.3 | 2 | 0 |
| Team | 29 | 77 | 2.7 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah McCracken | 3 | 39 | 13.0 | 20 | 0 |
| Logan Russell | 2 | 77 | 38.5 | 47 | 0 |
| Ashton Altmon | 1 | 6 | 6.0 | 6 | 0 |
| Braylon Cockerham | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 130 | 18.6 | 47 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Maddox Young | 1 | 0 | 0 |
| Lucas Troidl | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Maddox Young | 11 | 4 | 1.0 | 0.0 | 0 |
| Lucas Troidl | 8 | 1 | 0.0 | 1.0 | 0 |
| Peyton Green | 8 | 2 | 0.0 | 0.0 | 0 |
| Ethan Ketchem | 8 | 4 | 0.0 | 0.0 | 0 |
| Colin Allmon | 4 | 1 | 0.0 | 1.0 | 0 |
| Braylon Cockerham | 2 | 2 | 0.0 | 0.0 | 2 |
| Jack Huffman | 4 | 1 | 0.0 | 0.0 | 0 |
| Ty Callahan | 3 | 1 | 0.0 | 0.0 | 0 |
| Evan Schafer | 1 | 0 | 0.0 | 0.0 | 0 |
| Trey Lundsford | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 17 | 1.0 | 2.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

