
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FEN | EDG | |||
| EDG | TD | Carter Breedlove 43 YD RUN (Bryce Davidson KICK) | 0 | 7 | |
| EDG | TD | Brody O'Banion 6 YD RUN (Bryce Davidson KICK) | 0 | 14 | |
| FEN | TD | DJ Berning 84 YD PASS FROM McCaffrey Halcomb (Landen Munafo KICK) | 7 | 14 | |
| 2nd Quarter | FEN | EDG | |||
| EDG | TD | Brody O'Banion 78 YD RUN (Bryce Davidson KICK) | 7 | 21 | |
| FEN | TD | Hudson Kreke 80 YD KICKOFF RETURN (Landen Munafo KICK) | 14 | 21 | |
| EDG | TD | Carter Breedlove 21 YD PASS FROM Cayson Breedlove (Bryce Davidson KICK) | 14 | 28 | |
| FEN | TD | Hudson Kreke 36 YD PASS FROM McCaffrey Halcomb (Landen Munafo KICK) | 21 | 28 | |
| 4th Quarter | FEN | EDG | |||
| FEN | TD | McCaffrey Halcomb 3 YD RUN (Hudson Kreke RUSH FAILED) | 27 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| FEN | EDG | |
| 1st Downs | 15 | 18 |
| Total Yards | 353 | 458 |
| Passing Completions | 10 | 2 |
| Passing Attempts | 12 | 4 |
| Passing Yards | 219 | 40 |
| Passing Average | 18.3 | 10.0 |
| Rushing Attempts | 25 | 44 |
| Rushing Yards | 134 | 418 |
| Rushing Average | 5.4 | 9.5 |
| 3rd Down Efficiency | 3-6 | 2-7 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 5-35 | 4-40 |
| Turnovers | 1 | 0 |
| Possession | 19:39 | |
| Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| McCaffrey Halcomb | 10/12 | 219 | 18.3 | 2 | 1 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayson Breedlove | 2/4 | 40 | 10.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Micah O'Connor | 14 | 76 | 5.4 | 24 | 0 |
| McCaffrey Halcomb | 6 | 38 | 6.3 | 13 | 1 |
| DJ Berning | 3 | 12 | 4.0 | 14 | 0 |
| Hudson Kreke | 2 | 8 | 4.0 | 7 | 0 |
| Team | 25 | 134 | 5.4 | 24 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody O'Banion | 21 | 202 | 9.6 | 78 | 2 |
| Carter Breedlove | 17 | 207 | 12.2 | 55 | 1 |
| Cayson Breedlove | 4 | 4 | 1.0 | 13 | 0 |
| Jah'Shawn Buchanan | 1 | -2 | -2.0 | -2 | 0 |
| Easton Ballinger | 1 | 7 | 7.0 | 7 | 0 |
| Team | 44 | 418 | 9.5 | 78 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Berning | 4 | 135 | 33.8 | 84 | 1 |
| Hudson Kreke | 4 | 62 | 15.5 | 37 | 1 |
| Landen Munafo | 1 | 16 | 16.0 | 16 | 0 |
| Carrson Franklin | 1 | 6 | 6.0 | 6 | 0 |
| Team | 10 | 219 | 21.9 | 84 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Breedlove | 1 | 19 | 19.0 | 19 | 1 |
| JJ Vogel | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 40 | 20.0 | 21 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Munafo | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody O'Banion | 1 | 34 | 34.0 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Berning | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hudson Kreke | 2 | 107 | 53.5 | 80 | 1 |
| DJ Berning | 1 | 26 | 26.0 | 25 | 0 |
| Tank Fedders | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 133 | 33.3 | 80 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jah'Shawn Buchanan | 2 | 36 | 18.0 | 21 | 0 |
| Brody O'Banion | 1 | 0 | 0.0 | 0 | 0 |
| Easton Ballinger | 1 | 21 | 21.0 | 21 | 0 |
| Team | 4 | 57 | 14.3 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryder Jones | 1 | 0 | 0 |
| Easton Ballinger | 0 | 1 | 0 |
| Carter Breedlove | 1 | 0 | 0 |
| JJ Vogel | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Stover | 1 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hudson Kreke | 12 | 5 | 1.0 | 2.0 | 0 |
| Tank Fedders | 9 | 2 | 0.0 | 1.5 | 0 |
| CJ Tippmann | 9 | 1 | 0.0 | 1.0 | 0 |
| DJ Berning | 9 | 3 | 0.0 | 0.5 | 0 |
| Preston Yager | 10 | 0 | 0.0 | 0.0 | 0 |
| Cullin Shaffer | 5 | 1 | 0.0 | 2.0 | 0 |
| Micah O'Connor | 6 | 2 | 0.0 | 0.0 | 1 |
| George Luers | 6 | 1 | 0.0 | 0.0 | 0 |
| Carrson Franklin | 5 | 1 | 0.0 | 0.0 | 0 |
| Will Secrest | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler McVey | 2 | 0 | 0.0 | 0.0 | 0 |
| Mason Schmitt | 2 | 0 | 0.0 | 0.0 | 0 |
| Noah Wagner | 1 | 1 | 0.0 | 0.0 | 0 |
| Mateo Meadows | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Spidare | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 80 | 19 | 1.0 | 7.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Easton Ballinger | 14 | 9 | 0.0 | 1.0 | 0 |
| Carter Breedlove | 9 | 7 | 0.0 | 1.0 | 0 |
| Luke Besingi | 9 | 4 | 0.0 | 0.0 | 0 |
| JJ Vogel | 6 | 4 | 0.0 | 1.0 | 0 |
| Carter Canaan | 6 | 3 | 1.0 | 1.0 | 0 |
| Max Stover | 6 | 3 | 0.0 | 0.0 | 0 |
| Kellen Beckman | 7 | 2 | 0.0 | 0.0 | 0 |
| Ryland Caudill | 5 | 4 | 0.0 | 0.0 | 0 |
| Cash Lawson | 4 | 3 | 0.0 | 0.0 | 0 |
| Ty Cowman | 4 | 0 | 0.0 | 0.0 | 0 |
| Landon Wagers | 4 | 0 | 0.0 | 0.0 | 0 |
| Noah Campbell | 3 | 0 | 0.0 | 0.0 | 0 |
| Chris Fields | 3 | 0 | 0.0 | 0.0 | 0 |
| Kameron McDonald | 2 | 0 | 0.0 | 0.0 | 0 |
| Zack Jones | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryder Jones | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 84 | 39 | 1.0 | 4.0 | 0 |

