
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| OAK | MIL | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 4 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Alex Lee | 16/25 | 296 | 11.8 | 2 | 0 |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Lee | 8 | 95 | 11.9 | 0 | 1 |
| Grant Fischio | 8 | 91 | 11.4 | 0 | 1 |
| Brady Thobe | 6 | 84 | 14.0 | 0 | 1 |
| Ivan Turek | 4 | 18 | 4.5 | 0 | 0 |
| Urban Kummerer | 2 | 7 | 3.5 | 0 | 0 |
| Team | 28 | 295 | 10.5 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Urban Kummerer | 8 | 152 | 19.0 | 0 | 0 |
| Michael Woeste | 3 | 74 | 24.7 | 0 | 1 |
| Brady Thobe | 2 | 36 | 18.0 | 0 | 0 |
| Austin Lee | 2 | 31 | 15.5 | 0 | 1 |
| Lucas Buck | 1 | 3 | 3.0 | 0 | 0 |
| Team | 16 | 296 | 18.5 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Mackie | 0/1 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Graham Pontzloff | 1 | 41 | 41.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Thobe | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Lee | 1 | 11 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brady Thobe | 1 | 1 | 0 |
| Ben Teemer | 1 | 0 | 0 |
| Michael Woeste | 0 | 1 | 0 |
| Lance Williams | 0 | 1 | 1 |
| Team | 2 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Thobe | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Woeste | 9 | 5 | 0.0 | 2.5 | 0 |
| Lance Williams | 8 | 3 | 0.0 | 0.5 | 0 |
| Chase Kidney | 7 | 3 | 0.0 | 1.0 | 0 |
| Brady Thobe | 6 | 4 | 0.0 | 0.0 | 0 |
| Ivan Turek | 6 | 3 | 0.5 | 0.0 | 0 |
| Ben Teemer | 5 | 2 | 0.0 | 1.0 | 0 |
| Andrew Woeste | 5 | 3 | 0.0 | 1.0 | 0 |
| Landon Wood | 4 | 1 | 0.0 | 0.5 | 0 |
| Grant Fischio | 4 | 1 | 0.0 | 0.0 | 0 |
| Andrew Usechak | 4 | 1 | 0.0 | 0.0 | 0 |
| Lucas Buck | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Lunne | 1 | 0 | 1.0 | 0.0 | 0 |
| Team | 61 | 27 | 1.5 | 6.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

