
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BAD | EDG | |||
| EDG | TD | Carter Breedlove 2 YD RUN (Bryce Davidson KICK) | 0 | 7 | |
| BAD | TD | Chace Blanton 29 YD RUN (Gabe Miyahara KICK) | 7 | 7 | |
| 3rd Quarter | BAD | EDG | |||
| BAD | TD | Hudson Heid 34 YD PASS FROM Davis Martin (Gabe Miyahara KICK) | 14 | 7 | |
| BAD | TD | Chase Even 19 YD RUN (Gabe Miyahara KICK) | 21 | 7 | |
| 4th Quarter | BAD | EDG | |||
| BAD | TD | Chase Even 18 YD RUN (Gabe Miyahara KICK) | 28 | 7 | |
| BAD | FG | Gabe Miyahara 31 YD | 31 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| BAD | EDG | |
| 1st Downs | 18 | 16 |
| Total Yards | 360 | 283 |
| Passing Completions | 4 | 11 |
| Passing Attempts | 6 | 17 |
| Passing Yards | 62 | 128 |
| Passing Average | 10.3 | 7.5 |
| Rushing Attempts | 32 | 29 |
| Rushing Yards | 298 | 155 |
| Rushing Average | 9.3 | 5.3 |
| 3rd Down Efficiency | 2-7 | 1-6 |
| 4th Down Efficiency | 1-1 | 2-2 |
| Penalties | 7-55 | 9-80 |
| Turnovers | 1 | 3 |
| Possession | 09:44 | |
| Badin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Davis Martin | 3/4 | 59 | 14.8 | 1 | 0 |
| Jimmy Gajewski | 1/2 | 3 | 1.5 | 0 | 1 |
| Team | 4/6 | 62 | 10.3 | 1 | 1 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cayson Breedlove | 11/17 | 128 | 7.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Even | 26 | 216 | 8.3 | 39 | 2 |
| LT King | 3 | 44 | 14.7 | 39 | 0 |
| Jimmy Gajewski | 1 | -4 | -4.0 | -4 | 0 |
| Chace Blanton | 1 | 29 | 29.0 | 29 | 1 |
| Hudson Heid | 1 | 13 | 13.0 | 13 | 0 |
| Team | 32 | 298 | 9.3 | 39 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter Breedlove | 15 | 77 | 5.1 | 19 | 1 |
| Brody O'Banion | 10 | 73 | 7.3 | 12 | 0 |
| Braden Sturgill | 2 | 3 | 1.5 | 2 | 0 |
| Easton Ballinger | 1 | 0 | 0.0 | 0 | 0 |
| Luke Besingi | 1 | 2 | 2.0 | 2 | 0 |
| Team | 29 | 155 | 5.3 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hudson Heid | 2 | 56 | 28.0 | 34 | 1 |
| LT King | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 59 | 19.7 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Breedlove | 2 | 27 | 13.5 | 20 | 0 |
| Brody O'Banion | 2 | 25 | 12.5 | 13 | 0 |
| JJ Vogel | 2 | 38 | 19.0 | 26 | 0 |
| Braden Sturgill | 1 | 6 | 6.0 | 6 | 0 |
| Easton Ballinger | 1 | 7 | 7.0 | 7 | 0 |
| Luke Besingi | 1 | 19 | 19.0 | 19 | 0 |
| Aiden Johnson | 1 | 6 | 6.0 | 6 | 0 |
| Gavin Brennan | 1 | 5 | 5.0 | 5 | 0 |
| Team | 11 | 133 | 12.1 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gabe Miyahara | 1/1 | 100.0 | 0 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chance Retherford | 1 | 56 | 56.0 | 0 | 0 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody O'Banion | 2 | 77 | 38.5 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody O'Banion | 2 | 44 | 22.0 | 30 | 0 |
| Jah'Shawn Buchanan | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 53 | 17.7 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Bucheit | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Preston Davenport | 1 | 0 | 0 |
| Colton Pauley | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryland Caudill | 1 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Pauley | 6 | 4 | 0.0 | 0.0 | 0 |
| Balin Wong | 3 | 2 | 2.0 | 2.0 | 0 |
| Jackson Turner | 7 | 5 | 0.0 | 0.0 | 0 |
| Preston Davenport | 5 | 4 | 0.0 | 0.0 | 0 |
| Hudson Heid | 6 | 4 | 0.0 | 0.0 | 0 |
| Joey Geltz | 4 | 2 | 0.0 | 2.0 | 0 |
| Rylan Osterberger | 3 | 1 | 2.0 | 0.0 | 0 |
| Aiden Kramer | 3 | 2 | 0.0 | 0.0 | 0 |
| Evan Price | 1 | 1 | 1.0 | 1.0 | 0 |
| Brady Karwisch | 1 | 1 | 1.0 | 1.0 | 0 |
| Bobby Rice | 1 | 1 | 0.0 | 1.0 | 0 |
| Cooper Clay | 1 | 1 | 0.0 | 1.0 | 0 |
| Vince Otto | 2 | 1 | 0.0 | 0.0 | 0 |
| Cruz Fox | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Bucheit | 0 | 0 | 0.0 | 0.0 | 0 |
| Chace Blanton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 31 | 6.0 | 8.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Easton Ballinger | 14 | 10 | 0.0 | 0.0 | 1 |
| Carter Canaan | 8 | 7 | 2.0 | 2.0 | 0 |
| Luke Besingi | 10 | 1 | 0.0 | 0.0 | 0 |
| Carter Breedlove | 9 | 2 | 0.0 | 0.0 | 0 |
| Landon Wagers | 9 | 2 | 0.0 | 0.0 | 0 |
| Max Stover | 6 | 3 | 0.0 | 0.0 | 0 |
| Ryland Caudill | 3 | 2 | 0.0 | 0.0 | 1 |
| Gavin Brennan | 4 | 2 | 0.0 | 0.0 | 0 |
| Noah Campbell | 4 | 1 | 0.0 | 0.0 | 0 |
| Kellen Beckman | 3 | 0 | 0.0 | 0.0 | 0 |
| Cash Lawson | 3 | 2 | 0.0 | 0.0 | 0 |
| Chris Fields | 2 | 0 | 0.0 | 0.0 | 0 |
| Zack Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| JJ Vogel | 2 | 1 | 0.0 | 0.0 | 0 |
| Kameron McDonald | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 35 | 2.0 | 2.0 | 2 |

