
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | TIP | |||
| BB | TD | Grant Diorio 8 YD RUN (Noah Kosins KICK FAILED) | 6 | 0 | |
| 2nd Quarter | BB | TIP | |||
| BB | TD | Jack Kosins 2 YD RUN (Noah Kosins KICK) | 13 | 0 | |
| TIP | TD | 12:00 | Grant Titley 4 YD PASS FROM Larkin Thomas (Kellen Sellers KICK) | 13 | 7 |
| 3rd Quarter | BB | TIP | |||
| TIP | TD | 12:00 | Grant Titley 73 YD PASS FROM Larkin Thomas (Kellen Sellers KICK) | 13 | 14 |
| 4th Quarter | BB | TIP | |||
| BB | TD | Kenton Gerdes 7 YD RUN (Grant Diorio RECP) | 21 | 14 | |
| BB | TD | Jack Kosins 34 YD RUN (PASS FAILED) | 27 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | TIP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Grant Diorio | 6/11 | 64 | 5.8 | 0 | 0 |
| Jack Kosins | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 7/12 | 67 | 5.6 | 0 | 0 |
| Tippecanoe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jack Kosins | 16 | 117 | 7.3 | 34 | 2 |
| Bronson Epifano | 16 | 53 | 3.3 | 14 | 0 |
| Kenton Gerdes | 10 | 71 | 7.1 | 16 | 1 |
| Chance Ault | 5 | 15 | 3.0 | 8 | 0 |
| Grant Diorio | 4 | 12 | 3.0 | 8 | 1 |
| Carson Pund | 1 | 9 | 9.0 | 9 | 0 |
| Team | 52 | 277 | 5.3 | 34 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JC Penewit | 2 | 20 | 10.0 | 10 | 0 |
| Grant Diorio | 1 | 3 | 3.0 | 3 | 0 |
| Jack Kosins | 1 | 26 | 26.0 | 26 | 0 |
| Carson Pund | 1 | 2 | 2.0 | 2 | 0 |
| Josiah Peters | 1 | 9 | 9.0 | 9 | 0 |
| Eli Edwards | 1 | 7 | 7.0 | 7 | 0 |
| Team | 7 | 67 | 9.6 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Kosins | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Noah Kosins | 4 | 143 | 35.8 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Davis | 2 | 37 | 18.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Kosins | 0 | 1 | 0 |
| Bryce Elmeier | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Elmeier | 9 | 7 | 0.0 | 2.0 | 0 |
| Jack Kosins | 5 | 4 | 0.0 | 0.0 | 2 |
| JT Korber | 7 | 5 | 0.0 | 0.0 | 0 |
| Jayce Spencer | 6 | 3 | 0.0 | 0.0 | 0 |
| Sebastian Pinger | 5 | 2 | 0.0 | 0.0 | 0 |
| Carson Pund | 4 | 4 | 0.0 | 0.0 | 0 |
| Finnegan Park | 4 | 1 | 0.0 | 0.0 | 0 |
| Magnus Underbakke | 3 | 0 | 0.0 | 0.0 | 0 |
| Joshua Wheatley | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Davis | 1 | 0 | 0.0 | 0.0 | 1 |
| Hayden Puterbaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Josiah Peters | 0 | 0 | 0.0 | 0.0 | 1 |
| Barrett Bailey | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Hardin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 27 | 0.0 | 2.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

