
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TAL | MNR | |||
| MNR | TD | Alex Pitsch 50 YD RUN (Grant Martinez KICK) | 0 | 7 | |
| MNR | TD | Ryan Miles 46 YD PASS FROM Alex Pitsch (Grant Martinez KICK) | 0 | 14 | |
| 2nd Quarter | TAL | MNR | |||
| MNR | TD | Landen Wynn 36 YD RUN (Grant Martinez KICK) | 0 | 21 | |
| TAL | TD | Deondre Bothast-Revalee 66 YD RUN (Zada Young KICK) | 7 | 21 | |
| MNR | TD | Alex Pitsch 1 YD RUN (Grant Martinez KICK) | 7 | 28 | |
| MNR | TD | Ryan Miles 35 YD PASS FROM Alex Pitsch (Grant Martinez KICK) | 7 | 35 | |
| 3rd Quarter | TAL | MNR | |||
| TAL | TD | Deondre Bothast-Revalee 3 YD RUN (Zada Young KICK) | 14 | 35 | |
| MNR | TD | Elijah Jackson 4 YD RUN (Grant Martinez KICK) | 14 | 42 | |
| 4th Quarter | TAL | MNR | |||
| MNR | TD | Ryan Miles 5 YD RUN (Grant Martinez KICK) | 14 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| TAL | MNR | |
| 1st Downs | 6 | 23 |
| Total Yards | 196 | 482 |
| Passing Completions | 2 | 2 |
| Passing Attempts | 4 | 2 |
| Passing Yards | 20 | 82 |
| Passing Average | 5.0 | 41.0 |
| Rushing Attempts | 25 | 50 |
| Rushing Yards | 176 | 400 |
| Rushing Average | 7.0 | 8.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-50 | 11-100 |
| Turnovers | 1 | 0 |
| Possession | 30:32 | |
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Pitsch | 2/2 | 82 | 41.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Jackson | 27 | 219 | 8.1 | 34 | 1 |
| Alex Pitsch | 9 | 72 | 8.0 | 46 | 2 |
| Ryan Miles | 8 | 58 | 7.3 | 18 | 1 |
| Landen Wynn | 6 | 51 | 8.5 | 36 | 1 |
| Team | 50 | 400 | 8.0 | 46 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Miles | 2 | 82 | 41.0 | 46 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Martinez | 0/1 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan Miles | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Pitsch | 2 | 53 | 26.5 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Friend | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aiden Sargent | 9 | 3 | 0.0 | 0.0 | 0 |
| Wyatt McPherson | 6 | 1 | 0.0 | 0.0 | 0 |
| Tanner Chastain | 6 | 2 | 0.0 | 0.0 | 0 |
| Ty Brush | 5 | 2 | 0.0 | 0.0 | 0 |
| Andrew Sharp | 3 | 0 | 0.0 | 0.0 | 0 |
| Konnor Loper | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Miles | 2 | 0 | 0.0 | 0.0 | 0 |
| KJ Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Friend | 1 | 0 | 0.0 | 0.0 | 0 |
| Tysen Rupp | 1 | 0 | 0.0 | 0.0 | 0 |
| Grant Martinez | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Houston | 1 | 1 | 0.0 | 0.0 | 0 |
| EJ Jyan | 1 | 0 | 0.0 | 0.0 | 0 |
| Landen Wynn | 1 | 1 | 0.0 | 0.0 | 0 |
| Caden Vance | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 14 | 0.0 | 0.0 | 0 |

