
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | EAT | |||
| MNR | TD | Elijah Jackson 29 YD RUN (Grant Martinez KICK) | 7 | 0 | |
| 2nd Quarter | MNR | EAT | |||
| EAT | TD | Theo Winings 10 YD PASS FROM Chris Atkins (Drew Michael KICK) | 7 | 7 | |
| 3rd Quarter | MNR | EAT | |||
| MNR | TD | Ryan Miles 16 YD RUN (Grant Martinez KICK FAILED) | 13 | 7 | |
| 4th Quarter | MNR | EAT | |||
| EAT | TD | Aiden Williams 3 YD RUN (Drew Michael KICK) | 13 | 14 | |
| MNR | FG | Grant Martinez 32 YD | 16 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | EAT | |
| 1st Downs | 12 | 8 |
| Total Yards | 221 | 220 |
| Passing Completions | 0 | 14 |
| Passing Attempts | 4 | 19 |
| Passing Yards | 0 | 130 |
| Passing Average | 0.0 | 6.8 |
| Rushing Attempts | 48 | 23 |
| Rushing Yards | 221 | 90 |
| Rushing Average | 4.6 | 3.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-25 | 4-25 |
| Turnovers | 0 | 3 |
| Possession | 28:52 | |
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Miles | 0/4 | 0 | 0.0 | 0 | 0 |
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris Atkins | 13/17 | 126 | 7.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Jackson | 25 | 125 | 5.0 | 29 | 1 |
| Ryan Miles | 15 | 75 | 5.0 | 22 | 1 |
| Tre Daniels | 5 | 17 | 3.4 | 8 | 0 |
| EJ Jyan | 3 | 4 | 1.3 | 2 | 0 |
| Team | 48 | 221 | 4.6 | 29 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aiden Williams | 12 | 77 | 6.4 | 40 | 1 |
| Chris Atkins | 9 | 48 | 5.3 | 15 | 0 |
| Josh Martin | 2 | 7 | 3.5 | 0 | 0 |
| Team | 23 | 132 | 5.7 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Martin | 5 | 36 | 7.2 | 0 | 0 |
| Aiden Williams | 4 | 36 | 9.0 | 0 | 0 |
| Leslie Orr | 2 | 38 | 19.0 | 0 | 0 |
| Theo Winings | 1 | 11 | 11.0 | 0 | 1 |
| Brayden Deem | 1 | 5 | 5.0 | 0 | 0 |
| Team | 13 | 126 | 9.7 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Martinez | 1/1 | 100.0 | 32 | 1/2 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wyatt McPherson | 6 | 192 | 32.0 | 0 | 2 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Theo Winings | 2 | 78 | 39.0 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Martin | 3 | 50 | 16.7 | 45 | 0 |
| Brayden Deem | 1 | 6 | 6.0 | 0 | 0 |
| Team | 4 | 56 | 14.0 | 45 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Wynn | 2 | 30 | 15.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Martin | 1 | 33 | 33.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jon Rasnick | 1 | 0 | 0 |
| Konnor Loper | 0 | 1 | 0 |
| Zach Hagedorn | 1 | 0 | 0 |
| Karson Gomia | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wyatt McPherson | 1 | 16 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt McPherson | 13 | 6 | 0.0 | 0.0 | 0 |
| Tysen Rupp | 6 | 3 | 1.0 | 0.0 | 0 |
| Tanner Chastain | 6 | 2 | 0.0 | 0.0 | 0 |
| Karson Gomia | 5 | 0 | 0.0 | 0.0 | 0 |
| Zach Hagedorn | 5 | 2 | 0.0 | 0.0 | 0 |
| Tre Daniels | 5 | 4 | 0.0 | 0.0 | 0 |
| Konnor Loper | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Bemis | 5 | 3 | 0.0 | 0.0 | 0 |
| Landen Wynn | 4 | 0 | 0.0 | 0.0 | 0 |
| KJ Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Jon Rasnick | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Dooley | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Miles | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Reber | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 26 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ashton Geoit | 10 | 9 | 0.0 | 0.0 | 0 |
| Christian Reyna | 6 | 5 | 1.0 | 0.0 | 0 |
| Brady Rice | 7 | 7 | 0.0 | 0.0 | 0 |
| Gabe Puckett | 6 | 4 | 0.0 | 0.0 | 0 |
| Cordis Berard | 5 | 4 | 0.0 | 0.0 | 0 |
| Breyden Boston | 5 | 5 | 0.0 | 0.0 | 0 |
| Josh Martin | 4 | 4 | 0.0 | 0.0 | 0 |
| Devon Rader | 3 | 2 | 0.0 | 0.0 | 0 |
| Leslie Orr | 3 | 1 | 0.0 | 0.0 | 0 |
| Reid Tinstman | 3 | 0 | 0.0 | 0.0 | 0 |
| Theo Winings | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 42 | 1.0 | 0.0 | 0 |

