
Football - Game Statistics
| Friday, October 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MNR | ALT | |||
| ALT | TD | Hicks, CJ 21 YD RUN (Carruth KICK) | 0 | 7 | |
| MNR | TD | Ryan Miles 7 YD RUN (Grant Martinez KICK) | 7 | 7 | |
| 3rd Quarter | MNR | ALT | |||
| ALT | FG | Carruth, Connor 28 YD | 7 | 10 | |
| Team Stat Comparison | ||
|---|---|---|
| MNR | ALT | |
| 1st Downs | 0 | 0 |
| Total Yards | 152 | 201 |
| Passing Completions | 0 | 7 |
| Passing Attempts | 4 | 12 |
| Passing Yards | 0 | 78 |
| Passing Average | 0.0 | 6.5 |
| Rushing Attempts | 35 | 38 |
| Rushing Yards | 152 | 123 |
| Rushing Average | 4.3 | 3.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Monroe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Miles | 0/4 | 0 | 0.0 | 0 | 1 |
| Alter Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Miles | 12 | 14 | 1.2 | 7 | 1 |
| EJ Jyan | 12 | 41 | 3.4 | 11 | 0 |
| Elijah Jackson | 9 | 86 | 9.6 | 21 | 0 |
| Tre Daniels | 2 | 11 | 5.5 | 9 | 0 |
| Team | 35 | 152 | 4.3 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Martinez | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Wyatt McPherson | 4 | 155 | 38.8 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Konnor Loper | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt McPherson | 14 | 5 | 0.0 | 0.0 | 0 |
| Tanner Chastain | 8 | 2 | 0.0 | 0.0 | 0 |
| Logan Dooley | 8 | 1 | 0.0 | 0.0 | 0 |
| Karson Gomia | 7 | 1 | 0.0 | 0.0 | 0 |
| Konnor Loper | 5 | 0 | 0.0 | 0.0 | 0 |
| Elijah Jackson | 5 | 3 | 0.0 | 0.0 | 0 |
| Ryan Miles | 4 | 2 | 0.0 | 0.0 | 0 |
| Tre Daniels | 4 | 3 | 0.0 | 0.0 | 0 |
| Zechariah Kidd | 4 | 1 | 0.0 | 0.0 | 0 |
| Ty Brush | 4 | 0 | 0.0 | 0.0 | 0 |
| Chris Reber | 3 | 0 | 0.0 | 0.0 | 0 |
| Zach Hagedorn | 3 | 0 | 0.0 | 0.0 | 0 |
| Andrew Sharp | 2 | 0 | 0.0 | 0.0 | 0 |
| Tysen Rupp | 2 | 1 | 0.0 | 0.0 | 0 |
| Caden Vance | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Martinez | 1 | 0 | 0.0 | 0.0 | 0 |
| Tucker Campbell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 20 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

