
Football - Game Statistics
| Friday, September 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| EAT | MM | |
| 1st Downs | 0 | 10 |
| Total Yards | 0 | 230 |
| Passing Completions | 0 | 1 |
| Passing Attempts | 0 | 3 |
| Passing Yards | 0 | 23 |
| Passing Average | 0.0 | 7.7 |
| Rushing Attempts | 0 | 44 |
| Rushing Yards | 0 | 207 |
| Rushing Average | 0.0 | 4.7 |
| 3rd Down Efficiency | 0-0 | 3-9 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 4-30 |
| Turnovers | 0 | 1 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Rogers | 5/12 | 58 | 4.8 | 0 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Johnson | 1/3 | 23 | 7.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cordis Berard | 13 | 176 | 13.5 | 0 | 5 |
| Aaron Rogers | 6 | 34 | 5.7 | 0 | 0 |
| Brycen Simpson | 3 | 17 | 5.7 | 0 | 0 |
| Preston Orr | 1 | 2 | 2.0 | 0 | 0 |
| Team | 23 | 229 | 10.0 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Miller | 19 | 97 | 5.1 | 12 | 0 |
| Kody Clark | 13 | 57 | 4.4 | 12 | 0 |
| Landon Adkins | 5 | 23 | 4.6 | 10 | 0 |
| Gavin Johnson | 4 | 15 | 3.8 | 7 | 0 |
| Preston Buchanon | 3 | 15 | 5.0 | 8 | 0 |
| Team | 44 | 207 | 4.7 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston Orr | 3 | 49 | 16.3 | 0 | 0 |
| Brandon Couch | 1 | 7 | 7.0 | 0 | 0 |
| Cordis Berard | 1 | 2 | 2.0 | 0 | 0 |
| Team | 5 | 58 | 11.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devin Lyndsey | 1 | 23 | 23.0 | 23 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Hewitt | 0/1 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alden Graham | 1/1 | 100.0 | 27 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jon Hewitt | 2 | 69 | 34.5 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alden Graham | 2 | 65 | 32.5 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Orr | 1 | 0 | 0.0 | 0 | 0 |
| Brycen Simpson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Preston Orr | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Presley Stewart | 1 | 27 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Presley Stewart | 23 | 14 | 0.0 | 2.0 | 0 |
| Dylan Gamble | 11 | 5 | 0.0 | 1.0 | 0 |
| Preston Orr | 7 | 3 | 0.0 | 2.0 | 0 |
| Gavin Winings | 9 | 4 | 0.0 | 0.5 | 0 |
| Brandon Couch | 7 | 4 | 0.0 | 1.5 | 0 |
| Cooper Wilson | 6 | 3 | 0.0 | 0.0 | 0 |
| Braylen Witt | 5 | 3 | 0.0 | 0.0 | 0 |
| Conner Bach | 2 | 1 | 0.0 | 1.5 | 0 |
| Levi Chappel | 3 | 0 | 0.0 | 0.5 | 0 |
| Noah Hurd | 4 | 3 | 0.0 | 0.0 | 0 |
| Cordis Berard | 2 | 0 | 0.0 | 0.5 | 0 |
| Jesse Corwin | 3 | 1 | 0.0 | 0.0 | 0 |
| Aaron Rogers | 2 | 1 | 0.0 | 0.0 | 0 |
| Brycen Simpson | 2 | 1 | 0.0 | 0.0 | 0 |
| Nate Puckett | 1 | 0 | 0.0 | 0.5 | 0 |
| Brycen O'Neil | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 88 | 44 | 0.0 | 10.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landon Adkins | 13 | 3 | 0.0 | 0.5 | 0 |
| Julianye Johnson | 12 | 5 | 0.0 | 0.5 | 0 |
| Tanner Waddle | 7 | 2 | 0.0 | 0.0 | 0 |
| Preston Buchanon | 6 | 1 | 0.0 | 0.0 | 0 |
| Bryant Tinch | 6 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Miller | 4 | 1 | 0.0 | 0.0 | 1 |
| Kody Clark | 5 | 0 | 0.0 | 0.0 | 0 |
| Devin Lyndsey | 4 | 1 | 0.0 | 0.0 | 0 |
| Gavin Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Alden Graham | 2 | 0 | 0.0 | 0.0 | 0 |
| Micheal Burke | 2 | 0 | 0.0 | 0.0 | 0 |
| Justin Pierce | 1 | 0 | 0.0 | 0.0 | 0 |
| Dayne Scott | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 15 | 0.0 | 1.0 | 1 |

