
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CLS | MIA | |
| 1st Downs | 0 | 0 |
| Total Yards | 454 | 570 |
| Passing Completions | 21 | 18 |
| Passing Attempts | 38 | 25 |
| Passing Yards | 232 | 332 |
| Passing Average | 6.1 | 13.3 |
| Rushing Attempts | 36 | 32 |
| Rushing Yards | 222 | 238 |
| Rushing Average | 6.2 | 7.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kolby Morgerson | 21/37 | 232 | 6.3 | 2 | 1 |
| Blake Lawson | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 21/38 | 232 | 6.1 | 2 | 1 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Lawson | 14 | 88 | 6.3 | 0 | 3 |
| Kolby Morgerson | 11 | 20 | 1.8 | 0 | 0 |
| Ethan Hamm | 7 | 90 | 12.9 | 0 | 0 |
| Luke Richards | 3 | 9 | 3.0 | 0 | 0 |
| Jeremy Hamm | 1 | 15 | 15.0 | 0 | 0 |
| Team | 36 | 222 | 6.2 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clayton Jewell | 6 | 33 | 5.5 | 0 | 0 |
| Blake Lawson | 5 | 81 | 16.2 | 0 | 1 |
| Ethan Hamm | 5 | 81 | 16.2 | 0 | 0 |
| Luke Richards | 3 | 24 | 8.0 | 0 | 0 |
| Cooper Steckel | 2 | 13 | 6.5 | 0 | 1 |
| Team | 21 | 232 | 11.0 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Conger | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cooper Steckel | 5 | 177 | 35.4 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Lawson | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Hamm | 7 | 152 | 21.7 | 0 | 0 |
| Blake Lawson | 1 | 19 | 19.0 | 0 | 0 |
| Luke Richards | 1 | 14 | 14.0 | 0 | 0 |
| Team | 9 | 185 | 20.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Pelfrey | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Hamm | 18 | 10 | 0.0 | 0.0 | 0 |
| Landen Meehan | 10 | 5 | 1.0 | 2.0 | 0 |
| Luke Richards | 7 | 5 | 0.0 | 0.0 | 0 |
| Ethan Hamm | 6 | 4 | 0.0 | 0.0 | 0 |
| Jackson McIntosh | 5 | 2 | 0.0 | 1.0 | 0 |
| Blake Lawson | 5 | 4 | 0.0 | 0.0 | 0 |
| Ashton Pelfrey | 3 | 2 | 0.0 | 0.0 | 0 |
| Austyn Benton | 5 | 2 | 0.0 | 0.0 | 0 |
| Isaiah Brady | 4 | 1 | 0.0 | 0.0 | 0 |
| Chase Laughlin | 3 | 2 | 0.0 | 0.0 | 0 |
| Clayton Jewell | 2 | 1 | 0.0 | 0.0 | 0 |
| Cooper Steckel | 2 | 0 | 0.0 | 0.0 | 0 |
| Eli Komnenovich | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Piecre | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 39 | 1.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

