
Football - Game Statistics
| Friday, October 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BIS | BKV | |||
| BKV | TD | Jayden Resor 1 YD RUN (Carson Collins RUSH FAILED) | 0 | 6 | |
| 2nd Quarter | BIS | BKV | |||
| BKV | TD | DJ Moore 21 YD RUN (Anthony Denlinger KICK) | 0 | 13 | |
| BKV | FG | Anthony Denlinger 30 YD | 0 | 16 | |
| 3rd Quarter | BIS | BKV | |||
| BKV | TD | DJ Moore 36 YD PASS FROM Jayden Resor (Anthony Denlinger KICK FAILED) | 0 | 22 | |
| 4th Quarter | BIS | BKV | |||
| BIS | TD | #4 DJ Berning 20 YD PASS FROM #11 Caf Halcomb (PASS FAILED) | 6 | 22 | |
| BKV | TD | Jake Lenser 3 YD RUN (Jake Lenser RUSH) | 6 | 30 | |
| BIS | TD | #23 Hudson Kreke 24 YD PASS FROM #11 Caf Halcomb (PASS FAILED) | 12 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| BIS | BKV | |
| 1st Downs | 9 | 16 |
| Total Yards | 282 | 351 |
| Passing Completions | 10 | 2 |
| Passing Attempts | 18 | 4 |
| Passing Yards | 155 | 62 |
| Passing Average | 8.6 | 15.5 |
| Rushing Attempts | 22 | 51 |
| Rushing Yards | 127 | 289 |
| Rushing Average | 5.8 | 5.7 |
| 3rd Down Efficiency | 2-7 | 4-10 |
| 4th Down Efficiency | 0-1 | 2-3 |
| Penalties | 9-82 | 4-40 |
| Turnovers | 1 | 0 |
| Possession | 29:04 | |
| Bishop Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Resor | 2/4 | 62 | 15.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Resor | 16 | 50 | 3.1 | 0 | 1 |
| DJ Moore | 14 | 134 | 9.6 | 0 | 1 |
| Jake Lenser | 14 | 69 | 4.9 | 0 | 1 |
| Aden Lamb | 6 | 26 | 4.3 | 0 | 0 |
| Von Price | 1 | 10 | 10.0 | 0 | 0 |
| Team | 51 | 289 | 5.7 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Moore | 2 | 62 | 31.0 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Denlinger | 1/1 | 100.0 | 30 | 1/2 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Resor | 2 | 71 | 35.5 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aden Lamb | 1 | 15 | 15.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aden Lamb | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aden Lamb | 8 | 7 | 0.0 | 0.0 | 0 |
| Sam Norby | 7 | 3 | 0.0 | 0.0 | 0 |
| Brayden Reich | 5 | 3 | 0.0 | 2.0 | 0 |
| Jake Lenser | 6 | 3 | 0.0 | 0.0 | 0 |
| Gabe Poynter-Kelly | 4 | 1 | 0.0 | 1.0 | 0 |
| DJ Moore | 5 | 4 | 0.0 | 0.0 | 0 |
| Von Price | 4 | 2 | 0.0 | 1.0 | 0 |
| Hunter Gisewite | 3 | 2 | 0.0 | 0.0 | 1 |
| Blake Sprada | 4 | 2 | 0.0 | 0.0 | 0 |
| Israel Stegner | 4 | 3 | 0.0 | 0.0 | 0 |
| Jayden Resor | 0 | 0 | 0.0 | 0.0 | 1 |
| Jacob Fyke | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 0.0 | 4.0 | 2 |

