
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EDG | OAK | |||
| EDG | TD | Brody O'Banion 3 YD RUN (Bryce Davidson KICK) | 7 | 0 | |
| OAK | TD | Cooper Sweet 30 YD PASS FROM Lincoln Schreiber (Brecken Hilsinger KICK) | 7 | 7 | |
| OAK | TD | Cordell Ball 59 YD PASS FROM Lincoln Schreiber (Brecken Hilsinger KICK) | 7 | 14 | |
| OAK | TD | Lincoln Schreiber 3 YD RUN (Brecken Hilsinger KICK) | 7 | 21 | |
| 2nd Quarter | EDG | OAK | |||
| OAK | TD | Cordell Ball 38 YD PASS FROM Lincoln Schreiber (Brecken Hilsinger KICK) | 7 | 28 | |
| OAK | TD | Cordell Ball 9 YD PASS FROM Lincoln Schreiber (Brecken Hilsinger KICK) | 7 | 35 | |
| OAK | TD | Anquan Evans 16 YD PASS FROM Lincoln Schreiber (Brecken Hilsinger KICK) | 7 | 42 | |
| EDG | TD | Brody O'Banion 76 YD RUN (Bryce Davidson KICK FAILED) | 13 | 42 | |
| OAK | TD | Anquan Evans 5 YD RUN (Brecken Hilsinger KICK) | 13 | 49 | |
| 3rd Quarter | EDG | OAK | |||
| EDG | TD | Carter Breedlove 16 YD PASS FROM Cayson Breedlove (Bryce Davidson KICK) | 20 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| EDG | OAK | |
| 1st Downs | 13 | 16 |
| Total Yards | 285 | 358 |
| Passing Completions | 9 | 17 |
| Passing Attempts | 13 | 21 |
| Passing Yards | 142 | 288 |
| Passing Average | 10.9 | 13.7 |
| Rushing Attempts | 36 | 14 |
| Rushing Yards | 143 | 70 |
| Rushing Average | 4.0 | 5.0 |
| 3rd Down Efficiency | 11-4 | 2-4 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 3-10 | 7-37 |
| Turnovers | 2 | 0 |
| Possession | 34:06 | |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cayson Breedlove | 9/13 | 142 | 10.9 | 1 | 2 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody O'Banion | 15 | 119 | 7.9 | 76 | 2 |
| Carter Breedlove | 14 | 38 | 2.7 | 5 | 0 |
| Cayson Breedlove | 3 | -4 | -1.3 | 0 | 0 |
| Braden Sturgill | 2 | -4 | -2.0 | 1 | 0 |
| Jah'Shawn Buchanan | 1 | -5 | -5.0 | -5 | 0 |
| Easton Ballinger | 1 | -1 | -1.0 | -1 | 0 |
| Team | 36 | 143 | 4.0 | 76 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Breedlove | 6 | 88 | 14.7 | 32 | 1 |
| Gavin Brennan | 2 | 12 | 6.0 | 7 | 0 |
| Brody O'Banion | 1 | 42 | 42.0 | 42 | 0 |
| Team | 9 | 142 | 15.8 | 42 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody O'Banion | 3 | 96 | 32.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody O'Banion | 3 | 37 | 12.3 | 18 | 0 |
| Jah'Shawn Buchanan | 2 | 46 | 23.0 | 33 | 0 |
| Braden Sturgill | 1 | 0 | 0.0 | 0 | 0 |
| Easton Ballinger | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 95 | 13.6 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

