| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 107 | 1103 | 100.3 | 10.3 | 82 | 14 | 3 | 86 | 7.8 | 28.7 | 37 | 0 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/25 | Wilmington | W  52-31 | 14 | 172 | 12.3 | 77 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/1 | Fort Recovery | W  24-21 | 4 | 50 | 12.5 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/8 | @Middletown Madison | W  32-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/15 | @Dixie | W  41-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/22 | Franklin | W  34-3 | 8 | 159 | 19.9 | 82 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/29 | @Bellbrook | W  41-34 | 16 | 81 | 5.1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/6 | @Monroe | W  55-7 | 4 | 17 | 4.3 | 9 | 1 | 1 | 28 | 28.0 | 28 | 0 | 0 |  
| 10/13 | Oakwood | W  50-7 | 7 | 74 | 10.6 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/20 | Brookville | W  49-28 | 5 | 65 | 13.0 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/27 | @Eaton | W  34-0 | 8 | 159 | 19.9 | 67 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/3 | Waverly | W  42-0 | 12 | 86 | 7.2 | 21 | 2 | 1 | 37 | 37.0 | 37 | 0 | 0 |  
| 11/10 | Clinton Massie | L  28-20 | 29 | 240 | 8.3 | 35 | 3 | 1 | 21 | 21.0 | 21 | 0 | 2 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 54 | 34 | 20 | 0.0 | 0.0 | 4 | 1 | 3 | 42 | 34 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/25 | Wilmington | W  52-31 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | Fort Recovery | W  24-21 | 8 | 5 | 3 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 9/8 | @Middletown Madison | W  32-7 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | @Dixie | W  41-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | Franklin | W  34-3 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 |  
| 9/29 | @Bellbrook | W  41-34 | 5 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | @Monroe | W  55-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | Oakwood | W  50-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | Brookville | W  49-28 | 9 | 6 | 3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | @Eaton | W  34-0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/3 | Waverly | W  42-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 |  
| 11/10 | Clinton Massie | L  28-20 | 11 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 36 | 18.0 | 18 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/25 | Wilmington | W  52-31 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 9/1 | Fort Recovery | W  24-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/8 | @Middletown Madison | W  32-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/15 | @Dixie | W  41-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | Franklin | W  34-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | @Bellbrook | W  41-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | @Monroe | W  55-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | Oakwood | W  50-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | Brookville | W  49-28 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 10/27 | @Eaton | W  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/3 | Waverly | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/10 | Clinton Massie | L  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |