| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 26 | 138 | 12.5 | 5.3 | 25 | 0 | 11 | 126 | 11.5 | 11.5 | 45 | 2 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Wyoming | L  28-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 |  
| 8/30 | Mt. Healthy | L  62-35 | 1 | 17 | 17.0 | 17 | 0 | 1 | 45 | 45.0 | 45 | 1 | 0 |  
| 9/6 | @Northwest | W  34-0 | 8 | 20 | 2.5 | 7 | 0 | 1 | 3 | 3.0 | 3 | 0 | 1 |  
| 9/13 | @Wilmington | L  35-21 | 2 | -1 | -0.5 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |  
| 9/20 | Jackson | W  28-21 | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/27 | Waynesville | L  31-14 | 3 | 55 | 18.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/4 | Edgewood | W  17-14 | 2 | 24 | 12.0 | 21 | 0 | 2 | 16 | 8.0 | 8 | 0 | 0 |  
| 10/11 | @Franklin | L  21-0 | 2 | -2 | -1.0 | 2 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 |  
| 10/18 | Monroe | W  24-13 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | @Bellbrook | L  14-7 | 4 | 19 | 4.8 | 8 | 0 | 4 | 33 | 8.3 | 16 | 1 | 0 |  
| 11/1 | @London | L  39-14 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 8 | 3 | 5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Wyoming | L  28-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | Mt. Healthy | L  62-35 | 2 | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Northwest | W  34-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Wilmington | L  35-21 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Jackson | W  28-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Waynesville | L  31-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Edgewood | W  17-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Franklin | L  21-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | Monroe | W  24-13 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/25 | @Bellbrook | L  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @London | L  39-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 1 | 0 | 0.0 | 0 | 0 | 3 | 27 | 9.0 | 16 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Wyoming | L  28-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | Mt. Healthy | L  62-35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Northwest | W  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Wilmington | L  35-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Jackson | W  28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | Waynesville | L  31-14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 9 | 0 |  
| 10/4 | Edgewood | W  17-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 10/11 | @Franklin | L  21-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | Monroe | W  24-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/25 | @Bellbrook | L  14-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @London | L  39-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |