
Bellbrook
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Tristan Auld (Sr) | 18 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 |
| Jack Bruckart (Jr) | 15 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Riley Daniel (Sr) | 12 | 2 | 2 | 6 | 8 | 0.250 | 6 | 0.750 |
| Noah Feranec (So) | 17 | 4 | 0 | 8 | 10 | 0.400 | 8 | 0.800 |
| Landon Fortkamp (Sr) | 10 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 |
| Luke Higginbotham (So) | 18 | 2 | 0 | 4 | 8 | 0.250 | 6 | 0.750 |
| Declan Hillibush (Fr) | 15 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 |
| Caleb Johnson (Fr) | 18 | 1 | 3 | 5 | 6 | 0.167 | 4 | 0.667 |
| Noah Kosins (Jr) | 19 | 6 | 8 | 20 | 35 | 0.171 | 23 | 0.657 |
| Kai Lassiter (So) | 19 | 1 | 4 | 6 | 2 | 0.500 | 1 | 0.500 |
| Logan Lucas (Sr) | 19 | 8 | 8 | 24 | 26 | 0.308 | 19 | 0.731 |
| Sean Markland (Sr) | 19 | 18 | 9 | 45 | 59 | 0.305 | 44 | 0.746 |
| Chase Miller (So) | 15 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Braden Poole (Jr) | 19 | 6 | 1 | 13 | 14 | 0.429 | 12 | 0.857 |
| Aiden Reno (Fr) | 10 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Julian Smith (Fr) | 9 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Carter Sorrell (Sr) | 19 | 7 | 5 | 19 | 44 | 0.159 | 30 | 0.682 |
| Aiden Via (Fr) | 18 | 1 | 2 | 4 | 16 | 0.063 | 7 | 0.438 |
| Jaden Warner (Sr) | 19 | 3 | 3 | 9 | 18 | 0.167 | 13 | 0.722 |
| Josiah Wolverton (Sr) | 19 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Luke Yoder (Fr) | 19 | 4 | 2 | 10 | 10 | 0.400 | 5 | 0.500 |
| Totals | 70 | 52 | 192 | 288 | 0.243 | 196 | 0.681 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Jack Dewitt (So) | 17 | 14 | 65 | 0.823 | 8.0 |
| Ian Richards (Sr) | 11 | 0 | 19 | 1.000 | 3.0 |
| Totals | 14 | 84 | 0.857 | 11.0 | |

