
Waynesville
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Freestyle | Julia Crumback (So) | 2:06.63 |
| 200 Yard Freestyle | Elissa Hyde (Fr) | 2:13.68 |
| 200 Yard Freestyle | Tabatha Schussler (Fr) | 2:18.05 |
| 200 Yard Freestyle | Brooke Patterson (So) | 2:32.17 |
| 200 Yard Freestyle | Hadley Maddox (So) | 2:40.30 |
| 200 Yard Freestyle | Audrey Crumback (So) | 2:44.19 |
| 200 Yard Freestyle | Anya Whitt (Jr) | 2:54.14 |
| 200 Yard Freestyle | Izabel Sopczak (Sr) | 3:06.34 |
| 200 Yard I.M. | Julia Crumback (So) | 2:21.84 |
| 200 Yard I.M. | Kate Matt (Sr) | 2:28.42 |
| 200 Yard I.M. | Brooke Patterson (So) | 2:51.90 |
| 50 Yard Freestyle | Julia Crumback (So) | 27.70 |
| 50 Yard Freestyle | Kate Matt (Sr) | 27.71 |
| 50 Yard Freestyle | Brooke Patterson (So) | 29.07 |
| 50 Yard Freestyle | Tabatha Schussler (Fr) | 29.38 |
| 50 Yard Freestyle | Elissa Hyde (Fr) | 30.42 |
| 50 Yard Freestyle | Audrey Crumback (So) | 30.59 |
| 50 Yard Freestyle | Hadley Maddox (So) | 32.50 |
| 50 Yard Freestyle | Anya Whitt (Jr) | 32.74 |
| 50 Yard Freestyle | Izabel Sopczak (Sr) | 35.17 |
| 50 Yard Freestyle | Stella Young (Jr) | 36.95 |
| 50 Yard Freestyle | Kamery Siders (Fr) | 37.61 |
| 50 Yard Freestyle | Lily Gonzalez Chamblee (Fr) | 52.25 |
| 100 Yard Butterfly | Julia Crumback (So) | 1:09.91 |
| 100 Yard Butterfly | Brooke Patterson (So) | 1:13.84 |
| 100 Yard Butterfly | Kate Matt (Sr) | 1:15.53 |
| 100 Yard Butterfly | Audrey Crumback (So) | 1:28.79 |
| 100 Yard Butterfly | Kamery Siders (Fr) | 1:45.55 |
| 100 Yard Freestyle | Julia Crumback (So) | 58.51 |
| 100 Yard Freestyle | Kate Matt (Sr) | 1:00.98 |
| 100 Yard Freestyle | Elissa Hyde (Fr) | 1:01.72 |
| 100 Yard Freestyle | Tabatha Schussler (Fr) | 1:03.62 |
| 100 Yard Freestyle | Brooke Patterson (So) | 1:04.23 |
| 100 Yard Freestyle | Audrey Crumback (So) | 1:11.43 |
| 100 Yard Freestyle | Hadley Maddox (So) | 1:14.06 |
| 100 Yard Freestyle | Anya Whitt (Jr) | 1:18.68 |
| 100 Yard Freestyle | Izabel Sopczak (Sr) | 1:19.31 |
| 100 Yard Freestyle | Kamery Siders (Fr) | 1:24.05 |
| 100 Yard Freestyle | Stella Young (Jr) | 1:26.07 |
| 500 Yard Freestyle | Elissa Hyde (Fr) | 6:03.00 |
| 500 Yard Freestyle | Tabatha Schussler (Fr) | 6:10.51 |
| 500 Yard Freestyle | Audrey Crumback (So) | 7:51.22 |
| 100 Yard Backstroke | Julia Crumback (So) | 1:04.35 |
| 100 Yard Backstroke | Kate Matt (Sr) | 1:08.88 |
| 100 Yard Backstroke | Brooke Patterson (So) | 1:13.39 |
| 100 Yard Backstroke | Tabatha Schussler (Fr) | 1:14.20 |
| 100 Yard Backstroke | Anya Whitt (Jr) | 1:29.54 |
| 100 Yard Backstroke | Izabel Sopczak (Sr) | 1:33.77 |
| 100 Yard Breaststroke | Kate Matt (Sr) | 1:15.44 |
| 100 Yard Breaststroke | Audrey Crumback (So) | 1:38.90 |
| 100 Yard Breaststroke | Hadley Maddox (So) | 1:39.63 |
| 100 Yard Breaststroke | Kamery Siders (Fr) | 1:50.40 |
| 100 Yard Breaststroke | Anya Whitt (Jr) | 1:50.76 |





