
Brookville
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Lily Stephan (Fr) | 13.19 |
| 100 Meter Dash | Emma Sidaras (Fr) | 13.77 |
| 100 Meter Dash | Mallory Hoover (Sr) | 14.05 |
| 100 Meter Dash | Lucy Hoover (Fr) | 14.61 |
| 100 Meter Dash | Ava Moore (Fr) | 14.64 |
| 100 Meter Dash | Ava Peters (Sr) | 14.94 |
| 100 Meter Dash | Alma Schreiner (Sr) | 14.98 |
| 100 Meter Dash | Aribella Huggins (So) | 15.42 |
| 100 Meter Dash | Paola Garcia (Jr) | 15.85 |
| 200 Meter Dash | Lily Stephan (Fr) | 27.01 |
| 200 Meter Dash | Emma Sidaras (Fr) | 28.25 |
| 200 Meter Dash | Aribella Huggins (So) | 29.78 |
| 200 Meter Dash | Ava Peters (Sr) | 30.00 |
| 200 Meter Dash | Ava Moore (Fr) | 31.64 |
| 200 Meter Dash | Milli Lara (So) | 31.89 |
| 200 Meter Dash | Willow Haas (So) | 32.69 |
| 200 Meter Dash | Paola Garcia (Jr) | 33.95 |
| 400 Meter Dash | Lily Stephan (Fr) | 1:03.39 |
| 400 Meter Dash | Emma Sidaras (Fr) | 1:04.48 |
| 400 Meter Dash | Ava Peters (Sr) | 1:09.65 |
| 400 Meter Dash | Riley Lake (So) | 1:13.13 |
| 400 Meter Dash | Milli Lara (So) | 1:14.07 |
| 400 Meter Dash | Willow Haas (So) | 1:17.85 |
| 400 Meter Dash | Kenli Romine (Jr) | 1:25.87 |
| 800 Meter Run | Cayleigh Tipton (So) | 2:40.87 |
| 800 Meter Run | Presley Black (Fr) | 2:54.42 |
| 800 Meter Run | Hailee Helton (Fr) | 2:57.84 |
| 800 Meter Run | Chloe Christian (Jr) | 3:00.71 |
| 800 Meter Run | Finn Sidaras (So) | 3:01.25 |
| 800 Meter Run | Lindsay Rieder (Sr) | 3:04.79 |
| 800 Meter Run | Maddie Allen (Sr) | 3:18.24 |
| 800 Meter Run | Stephanie Ruiz (So) | 3:21.85 |
| 800 Meter Run | Claire Ballengee (Sr) | 3:37.84 |
| 1600 Meter Run | Cayleigh Tipton (So) | 6:15.10 |
| 1600 Meter Run | Ella Renner (So) | 6:19.21 |
| 1600 Meter Run | Lindsay Rieder (Sr) | 6:36.49 |
| 1600 Meter Run | Raegan Griffith-Burchfield (Fr) | 6:37.05 |
| 1600 Meter Run | Maddie Allen (Sr) | 7:17.16 |
| 1600 Meter Run | Stephanie Ruiz (So) | 7:32.35 |
| 1600 Meter Run | Claire Ballengee (Sr) | 7:48.77 |
| 3200 Meter Run | Ella Renner (So) | 12:52.31 |
| 3200 Meter Run | Lindsay Rieder (Sr) | 14:07.52 |
| 100 Meter High Hurdles | Logan Barr (Sr) | 17.24 |
| 100 Meter High Hurdles | Addalyn Simonds (Fr) | 17.59 |
| 100 Meter High Hurdles | Chloe Poppaw (Jr) | 17.81 |
| 300 Meter IM Hurdles | Logan Barr (Sr) | 51.01 |
| 300 Meter IM Hurdles | Addalyn Simonds (Fr) | 53.15 |
| 400 Meter Relay | 53.47 | |
| 800 Meter Relay | 2:03.29 | |
| 1600 Meter Relay | 4:53.12 | |
| 3200 Meter Relay | 11:27.94 | |
| Shot Put | Madison Schneider (Jr) | 27'10.00" |
| Shot Put | Taylor Kleismit (So) | 23'11.50" |
| Shot Put | Lindsay Watkins (Sr) | 21'06.25" |
| Shot Put | Madyson Combs (Fr) | 19'09.50" |
| Discus | Madison Schneider (Jr) | 71'04.00" |
| Discus | Taylor Kleismit (So) | 68'09.00" |
| Discus | Madyson Combs (Fr) | 56'03.00" |
| Discus | Lindsay Watkins (Sr) | 55'05.00" |
| Long Jump | Alma Schreiner (Sr) | 15'07.00" |
| Long Jump | Logan Barr (Sr) | 14'10.50" |
| Long Jump | Kenli Romine (Jr) | 14'00.00" |
| Long Jump | Emma Sidaras (Fr) | 13'06.00" |
| High Jump | Lucy Hoover (Fr) | 4'10.00" |
| High Jump | Kenli Romine (Jr) | 4'08.00" |
| Pole Vault | Addalyn Simonds (Fr) | 7'06.00" |





