Girls Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Nazla Walsh Talawanda 1 - 0 1.000 1 - 0 1.000
Delia Nau Franklin 0 - 0 .000 1 - 0 1.000
Evangeline Scott Monroe 0 - 0 .000 1 - 0 1.000
Allyson Crim Middletown Madison 7 - 2 .778 18 - 3 .857
Abbie Curry Talawanda 6 - 0 1.000 21 - 6 .778
Maya Hoppe Waynesville 4 - 2 .667 6 - 3 .667
Ava Heitmeyer Monroe 2 - 0 1.000 4 - 2 .667
Tori Brown Bellbrook 4 - 1 .800 13 - 7 .650
Nadine Dorn Franklin 3 - 5 .375 14 - 10 .583
Rylie Daniels Eaton 3 - 3 .500 14 - 11 .560
Josie Johnson Carlisle 2 - 4 .333 8 - 8 .500
Cailey Cruea Ross 0 - 1 .000 1 - 1 .500
Adyson Mathews Monroe 1 - 2 .333 3 - 4 .429
Madelyn Kenney Edgewood 0 - 3 .000 3 - 4 .429
Paisley Phillips Valley View 0 - 0 .000 1 - 3 .250
Haven Sanger Valley View 0 - 6 .000 5 - 21 .192
Rachel Estridge Ross 1 - 2 .333 1 - 7 .125
Sophia Muncy Edgewood 0 - 0 .000 0 - 1 .000
Sofia Alexander Edgewood 0 - 1 .000 0 - 2 .000
Lauren Johnson Edgewood 0 - 0 .000 0 - 2 .000
Chloe McDonald Franklin 0 - 0 .000 0 - 1 .000
Lily Shumate Ross 0 - 1 .000 0 - 2 .000
Alyssa Hornsby Talawanda 0 - 0 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ava Heitmeyer Monroe 1 - 0 1.000 1 - 0 1.000
Maddy Romm Carlisle 0 - 0 .000 1 - 0 1.000
Abigail Ineza Franklin 0 - 0 .000 1 - 0 1.000
Millie Nau Franklin 0 - 0 .000 1 - 0 1.000
Rachel Estridge Ross 0 - 0 .000 1 - 0 1.000
Layla Fritzsche Talawanda 0 - 0 .000 1 - 0 1.000
Delia Nau Franklin 6 - 1 .857 20 - 3 .870
Emma O'Hair Middletown Madison 1 - 0 1.000 6 - 1 .857
Ayana Sekine Eaton 5 - 1 .833 19 - 7 .731
Cailey Cruea Ross 2 - 1 .667 7 - 3 .700
Abby Phelps Middletown Madison 5 - 3 .625 9 - 6 .600
Lilian Kiniyalocts Edgewood 0 - 3 .000 4 - 3 .571
Lauren Witte Monroe 0 - 2 .000 4 - 3 .571
Madeline Kolaczkowski Waynesville 3 - 3 .500 5 - 4 .556
Chloe Hangen Bellbrook 5 - 0 1.000 11 - 9 .550
Paisley Phillips Valley View 1 - 3 .250 10 - 10 .500
Zoey Margerum Monroe 0 - 1 .000 2 - 2 .500
Maya Nelson Monroe 1 - 0 1.000 1 - 2 .333
Haivyn Goelling Carlisle 1 - 2 .333 1 - 2 .333
Nazla Walsh Talawanda 1 - 4 .200 7 - 17 .292
Brooklyn Cottrell Carlisle 0 - 3 .000 2 - 8 .200
Emillie Downs Carlisle 0 - 0 .000 0 - 1 .000
Kaylin Chappelow Edgewood 0 - 0 .000 0 - 1 .000
Sofia Alexander Edgewood 0 - 0 .000 0 - 2 .000
Lauren Johnson Edgewood 0 - 2 .000 0 - 2 .000
Lily Shumate Ross 0 - 1 .000 0 - 1 .000
Kenzie Etler Talawanda 0 - 1 .000 0 - 2 .000
Harley Berwanger Valley View 0 - 2 .000 0 - 11 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Ava Heitmeyer Monroe 1 - 0 1.000 5 - 0 1.000
Gracie Bresher Eaton 1 - 0 1.000 1 - 0 1.000
Lauren Witte Monroe 1 - 0 1.000 1 - 0 1.000
Avery Woods Carlisle 0 - 0 .000 1 - 0 1.000
Presley Goodloe Carlisle 0 - 0 .000 1 - 0 1.000
Amiya Robinson Franklin 0 - 0 .000 1 - 0 1.000
Chloe McDonald Franklin 0 - 0 .000 1 - 0 1.000
Kyle Hackney Talawanda 0 - 0 .000 1 - 0 1.000
Millie Nau Franklin 5 - 2 .714 20 - 3 .870
Emma O'Hair Middletown Madison 6 - 2 .750 10 - 4 .714
Elaine Bao Bellbrook 3 - 2 .600 14 - 6 .700
Delaney Fritzsche Talawanda 1 - 0 1.000 2 - 1 .667
Lily Shumate Ross 1 - 1 .500 2 - 1 .667
Mya Wenzler Waynesville 1 - 1 .500 2 - 1 .667
Emillie Downs Carlisle 3 - 2 .600 7 - 4 .636
Julia Kist Ross 1 - 2 .333 5 - 3 .625
Madalyn Goedde Middletown Madison 0 - 0 .000 3 - 2 .600
Kenzie Etler Talawanda 4 - 3 .571 14 - 10 .583
Sofia Alexander Edgewood 0 - 2 .000 3 - 3 .500
Zoey Margerum Monroe 0 - 2 .000 2 - 2 .500
Kalyn Baird Waynesville 1 - 2 .333 2 - 3 .400
Harley Berwanger Valley View 1 - 3 .250 7 - 12 .368
Maddy Romm Carlisle 1 - 0 1.000 1 - 2 .333
Maya Nelson Monroe 0 - 0 .000 1 - 3 .250
Reese Wappenstein Eaton 1 - 3 .250 4 - 16 .200
Sophia Herzog Valley View 0 - 2 .000 1 - 6 .143
Kaylin Chappelow Edgewood 0 - 0 .000 0 - 1 .000
Sophia Muncy Edgewood 0 - 1 .000 0 - 3 .000
Sarah Emenaker Ross 0 - 0 .000 0 - 1 .000
Nazla Walsh Talawanda 0 - 0 .000 0 - 1 .000
Maria Syvertsen Waynesville 0 - 1 .000 0 - 1 .000

 
Alley Cat Designs GAMEDAY Grille and Patio The Motz Group Field Turf Company Bellbrook Brewing Co.