
Girls Volleyball - Game Statistics
Tuesday, September 30, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Oakwood | 25 | 25 | 25 |
| Carlisle | 13 | 9 | 18 |
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Edie Addison (Sr) | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Tenley Brun (Jr) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Evelyn Connor (Sr) | 3 | 13 | 5 | 22 | 3 | 12 | 5 | 1 | 3 | 1 | 0 | .00 |
| Charlotte Fischio (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 0 | .00 |
| Emma Grant (Sr) | 3 | 5 | 2 | 14 | 0 | 15 | 6 | 1 | 6 | 0 | 0 | .00 |
| Paige Griesser (Fr) | 3 | 3 | 1 | 7 | 0 | 10 | 2 | 1 | 4 | 0 | 0 | .00 |
| Addy Hudson (Sr) | 3 | 1 | 0 | 1 | 0 | 19 | 1 | 3 | 4 | 0 | 0 | .00 |
| Berkley Parker (Sr) | 3 | 0 | 0 | 1 | 23 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Lauren Pleiman (Jr) | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lizzie Stack (Jr) | 3 | 7 | 2 | 14 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| Totals | 35 | 11 | 72 | 34 | 74 | 17 | 9 | 27 | 1 | 0 | .00 | |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abi Badger (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Natalie Breeding (Sr) | 3 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | .00 |
| Bella Brown (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Lily Clarkson (So) | 3 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ally Conger (Fr) | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Karter Frenser (Sr) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Chloe Harrison (So) | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mya Howard (Sr) | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | .00 |
| Maddy Lynch (Sr) | 3 | 2 | 1 | 5 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | .00 |
| Greenlee McReynolds (So) | 3 | 2 | 2 | 15 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | .00 |
| Maddie Neal (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kyndall Winkler (So) | 3 | 2 | 2 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | .00 |
| Totals | 11 | 9 | 46 | 10 | 37 | 7 | 9 | 20 | 5 | 0 | .00 | |

Oakwood
Carlisle