
Boys Basketball - Game Statistics
| Tuesday, December 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Smith | 2-8 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 4 |
| Ryan Moore | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 4 |
| Daniel Albaugh | 5-13 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 11 |
| Eric Swartz | 4-7 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 4 | 0 | 2 | 2 | 9 |
| Blake Ullery | 1-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| William Morris | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 0 |
| Zach Vagedes | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Braden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 2-12 | 4-8 | 13 | 20 | 33 | 6 | 6 | 2 | 18 | 13 | 36 | |
| 31.9% | 16.7% | 50.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 2-8 | 0-2 | 1-3 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 1 | 5 |
| K.C. Lindon | 3-6 | 0-2 | 3-5 | 1 | 1 | 2 | 3 | 7 | 0 | 4 | 2 | 9 |
| Owen Palmer | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
| Austin Philpot | 10-18 | 2-6 | 3-4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 25 |
| Jesse Prince | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Gomia | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Paarlberg | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Mason Whiteman | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 3-14 | 7-12 | 4 | 17 | 21 | 6 | 13 | 2 | 10 | 12 | 48 | |
| 45.2% | 21.4% | 58.3% | ||||||||||

