Milton-Union
Boys Basketball

 
Roster:

#4 William Morris | G

Height: 5' 9"    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 1 11.1 7-27 25.9 1-11 9.1 2-9 22.2 0.4 1.2 1.6 0.9 0.1 2.0 1.9 0.7 0.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Northridge L  63-34 Did Not Play or No Stats Accumulated
12/8 @Franklin-Monroe L  55-46 Did Not Play or No Stats Accumulated
12/11 @Preble Shawnee L  69-45 9 0-0 0-0 0-0 1 0 3 3 0 1 1 0 0
12/12 @Miami East L  63-29 14 0-2 0-1 0-0 0 0 2 4 1 2 3 0 0
12/15 @Middletown Madison L  48-36 21 0-0 0-0 0-0 0 1 2 3 0 3 3 1 0
12/19 @Arcanum L  55-45 14 0-1 0-1 0-0 1 0 5 5 0 1 1 0 0
1/5 Covington L  53-36 15 0-3 0-2 0-0 3 0 1 0 1 0 1 0 0
1/8 Carlisle L  56-39 9 1-1 0-0 0-0 0 0 4 2 0 0 0 1 2
1/15 @Waynesville L  57-34 8 0-1 0-1 0-0 0 1 2 1 0 1 1 0 0
1/16 Tippecanoe L  36-34 7 0-2 0-0 0-0 2 0 1 1 0 1 1 0 0
1/19 Preble Shawnee L  53-45 14 1-4 0-2 0-1 0 0 2 1 0 1 1 0 2
1/22 Middletown Madison W  49-45 10 0-1 0-0 0-0 1 0 2 0 1 0 1 1 0
1/23 @Greenville L  70-41 Did Not Play or No Stats Accumulated
1/29 @Carlisle L  54-46 2 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
1/30 @Brookville L  45-29 9 0-0 0-0 0-0 2 0 1 5 0 2 2 2 0
2/2 Oakwood L  55-29 14 0-1 0-0 0-0 0 0 3 1 1 2 3 2 0
2/5 Dixie L  68-55 10 1-2 0-0 0-2 1 0 1 2 1 0 1 1 2
2/6 Piqua L  68-62 13 1-2 0-0 0-2 4 0 0 2 0 1 1 2 2
2/12 @Northridge L  75-43 18 0-3 0-2 2-2 2 0 3 3 1 3 4 4 2
2/13 Newton L  55-46 13 1-2 0-1 0-0 0 0 0 2 0 1 1 0 2
2/16 @Dixie W  57-53 4 0-0 0-0 0-2 0 0 4 1 0 2 2 0 0
2/18 Waynesville W  52-47 6 2-2 1-1 0-0 0 0 0 1 1 2 3 0 5
2/20 @Northridge L  77-32 Did Not Play or No Stats Accumulated