
Boys Basketball - Game Statistics
| Friday, January 22, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 2-7 | 0-3 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| K.C. Lindon | 4-8 | 3-6 | 1-1 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 12 |
| Ben Paarlberg | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Owen Palmer | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 5 |
| Austin Philpot | 6-16 | 0-6 | 0-2 | 0 | 6 | 6 | 1 | 1 | 3 | 3 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gomia | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Donovan King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Limon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Prince | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 2 |
| Koby Shepherd | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mason Whiteman | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-26 | 6-10 | 7 | 13 | 20 | 8 | 9 | 6 | 10 | 22 | 45 | |
| 34.7% | 19.2% | 60.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Swartz | 5-9 | 0-0 | 3-5 | 2 | 7 | 9 | 0 | 3 | 0 | 1 | 2 | 13 |
| Daniel Albaugh | 4-10 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 6 | 2 | 10 |
| Blake Smith | 1-4 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 2 | 0 | 5 | 2 | 3 |
| Joey Swafford | 0-4 | 0-1 | 4-9 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 4 |
| Tommy Smith | 4-5 | 3-4 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ullery | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Ryan Moore | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Vagedes | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| William Morris | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-11 | 14-25 | 9 | 28 | 37 | 13 | 8 | 0 | 20 | 11 | 49 | |
| 41.7% | 45.5% | 56.0% | ||||||||||

