Boys Basketball - Game Statistics

Friday, February 5, 2016
  68
Dixie
  1 2 3 4 T
  DX 19 15 14 20 68  
  MU 12 14 15 14 55  
55  
Milton-Union

Dixie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Keirns 0-1 0-0 1-2 3 8 11 0 0 1 4 3 1
Devin Worley 6-12 3-8 7-8 0 2 2 7 3 0 4 3 22
Blake Miller 11-17 4-4 4-5 0 2 2 3 2 0 2 1 30
Ethan Arnette 2-5 0-2 3-4 0 5 5 5 0 0 2 3 7
Dakota Grise 1-4 0-0 1-2 2 2 4 1 0 0 0 2 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Rutledge 2-2 0-0 0-0 0 3 3 0 0 0 1 1 4
Austin Simpson 0-0 0-0 1-2 0 4 4 0 0 0 0 2 1
Tyler Teeple 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Joey Gengler 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-44 7-17 17-23 5 26 31 16 5 1 14 15 68
  50.0% 41.2% 73.9%  

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eric Swartz 7-9 0-1 4-5 0 6 6 0 0 3 1 3 18
Daniel Albaugh 1-7 0-3 0-0 2 0 2 3 3 1 7 3 2
Blake Smith 2-7 2-3 2-4 2 2 4 2 1 0 1 3 8
Zach Vagedes 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Joey Swafford 1-7 1-5 3-4 2 3 5 6 2 1 2 1 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Ullery 0-4 0-1 0-0 0 2 2 1 1 0 0 1 0
Ethan Dohner 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
Ryan Moore 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
Braden Smith 0-1 0-1 0-0 2 1 3 1 1 0 0 1 0
William Morris 1-2 0-0 0-2 1 0 1 1 1 0 1 2 2
Tommy Smith 5-14 5-12 0-0 2 3 5 2 2 0 1 3 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-53 8-27 11-17 13 19 32 16 11 5 15 19 55
  34.0% 29.6% 64.7%