Boys Basketball - Game Statistics

Friday, January 8, 2016
  56
Carlisle
  1 2 3 4 T
  CLS 12 16 15 13 56  
  MU 10 15 3 11 39  
39  
Milton-Union

Carlisle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Baker 3-7 0-2 3-5 3 1 4 2 0 0 0 0 9
Seth Butler 0-3 0-1 0-0 1 2 3 1 2 0 3 3 0
Justin Flor 6-11 1-2 1-1 2 7 9 0 2 6 1 3 14
Adam Goodpaster 2-10 0-4 4-6 0 5 5 3 2 0 2 2 8
Jake Moore 0-1 0-0 0-0 1 3 4 2 0 1 1 4 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brad Harrison 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
Mike Kennard 5-10 3-5 4-9 3 4 7 1 3 1 1 3 17
Brayden Kidder 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Michael Morris 2-4 0-2 1-2 3 2 5 2 3 0 2 2 5
Dominic Sallee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Steve Summer 1-4 0-0 0-0 1 3 4 1 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-51 4-17 14-25 14 28 42 12 12 8 12 19 56
  37.3% 23.5% 56.0%  

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Ullery 2-6 0-0 3-6 2 3 5 0 1 0 1 4 7
Eric Swartz 3-6 0-0 0-2 3 2 5 0 1 1 2 3 6
Daniel Albaugh 0-5 0-4 0-0 0 2 2 2 1 0 1 4 0
Joey Swafford 1-6 0-0 1-4 1 1 2 1 1 0 4 0 3
Blake Smith 0-4 0-1 0-0 0 3 3 2 0 0 3 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tommy Smith 6-13 4-8 3-4 0 4 4 0 1 0 2 2 19
William Morris 1-1 0-0 0-0 0 0 0 1 0 0 4 2 2
Ethan Dohner 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
Ryan Moore 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Zach Vagedes 1-2 0-0 0-0 0 3 3 0 1 0 1 2 2
Braden Smith 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-47 4-17 7-16 12 21 33 7 6 1 19 19 39
  29.8% 23.5% 43.8%