
Boys Basketball - Game Statistics
| Friday, February 12, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Ullery | 2-8 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
| Tommy Smith | 3-10 | 2-8 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 10 |
| Blake Smith | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Daniel Albaugh | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 8 | 3 | 2 |
| Eric Swartz | 6-12 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Morris | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 2 |
| Joey Swafford | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zach Vagedes | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Smith | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ryan Moore | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethan Dohner | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 3-15 | 12-13 | 10 | 24 | 34 | 12 | 7 | 3 | 23 | 12 | 43 | |
| 29.2% | 20.0% | 92.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Akbar | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 4 | 6 |
| Averon Ely | 7-14 | 1-2 | 5-6 | 3 | 7 | 10 | 7 | 6 | 0 | 2 | 0 | 20 |
| D'Anthony Ivery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Naman Crowder | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Anthony Carroll | 6-12 | 5-11 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 19 |
| Tavion Wallace | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Drew Ogletree | 5-8 | 0-0 | 4-5 | 4 | 4 | 8 | 1 | 1 | 5 | 0 | 4 | 14 |
| Daviane Dennis-Figgures | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Seth Deaton | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brad Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin Giesel | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 9-17 | 12-17 | 13 | 20 | 33 | 14 | 18 | 6 | 11 | 18 | 75 | |
| 52.9% | 52.9% | 70.6% | ||||||||||

