
Boys Basketball - Game Statistics
| Saturday, January 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Hughes | 1-9 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
| Casey Kronour | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jakob Prall | 2-7 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
| Joe Tesch | 4-6 | 1-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 9 |
| Zach Wildermuth | 5-11 | 1-5 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bonifas | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Adam Grieshop | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Caleb Heilman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Shirley | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-19 | 1-5 | 8 | 15 | 23 | 11 | 10 | 0 | 11 | 0 | 36 | |
| 32.7% | 15.8% | 20.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Swartz | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 1 | 8 |
| Daniel Albaugh | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 2 |
| Tommy Smith | 0-4 | 0-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 3 |
| Zach Vagedes | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 4 |
| Blake Smith | 3-8 | 2-2 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ullery | 0-0 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| William Morris | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Joey Swafford | 1-6 | 0-3 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Braden Smith | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moore | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 2-9 | 10-15 | 9 | 27 | 36 | 9 | 6 | 1 | 22 | 14 | 34 | |
| 35.5% | 22.2% | 66.7% | ||||||||||

