
Boys Basketball - Game Statistics
| Tuesday, February 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Baker | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Banke | 3-5 | 1-3 | 4-4 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 1 | 11 |
| Aaron Cohen | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Dinkler | 5-8 | 3-6 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 14 |
| Brian Erbe | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Gorman | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Charlie Haverland | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Hoecht | 5-6 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 11 |
| Trent Jordan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Lauterbach | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Alex Neff | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 5 |
| Nino Olivier | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Talarczyk | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 7-18 | 8-11 | 7 | 18 | 25 | 16 | 10 | 0 | 8 | 8 | 55 | |
| 45.5% | 38.9% | 72.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Ullery | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Eric Swartz | 4-6 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| Daniel Albaugh | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| Joey Swafford | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 4 |
| Blake Smith | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| William Morris | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
| Zach Vagedes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Moore | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ethan Dohner | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 2-17 | 5-7 | 3 | 19 | 22 | 7 | 4 | 1 | 15 | 8 | 29 | |
| 29.7% | 11.8% | 71.4% | ||||||||||

