
Boys Basketball - Game Statistics
| Saturday, February 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Ullery | 0-1 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 3 |
| Eric Swartz | 10-17 | 0-0 | 7-11 | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 4 | 27 |
| Daniel Albaugh | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| Blake Smith | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tommy Smith | 0-8 | 0-8 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Dohner | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ryan Moore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Smith | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Zach Vagedes | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| Joey Swafford | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| William Morris | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-17 | 11-19 | 16 | 19 | 35 | 11 | 7 | 1 | 19 | 20 | 46 | |
| 36.4% | 17.6% | 57.9% | ||||||||||

