
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Eller | 6-10 | 3-5 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 17 |
| Jacob Gudorf | 8-13 | 2-4 | 6-10 | 5 | 6 | 11 | 8 | 2 | 2 | 3 | 5 | 24 |
| Wade Turner | 4-15 | 1-8 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 11 |
| Wes Turner | 2-4 | 0-0 | 0-1 | 0 | 14 | 14 | 0 | 0 | 2 | 2 | 5 | 4 |
| Manny Willis | 2-5 | 0-0 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Dominique | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devvin Hartman | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Hayden Sharritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Winner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 7-19 | 13-20 | 8 | 29 | 37 | 14 | 5 | 4 | 10 | 22 | 68 | |
| 46.2% | 36.8% | 65.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 0-6 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zack Minton | 3-10 | 3-10 | 7-9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 16 |
| Savon O'Neal | 13-21 | 0-0 | 4-8 | 3 | 9 | 12 | 4 | 2 | 0 | 0 | 3 | 30 |
| Ryan Russell | 4-6 | 4-6 | 4-8 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 16 |
| Braden Woods | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamry Fuller | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| Brayden Hall | 1-5 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 2 | 4 |
| Caden Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 9-24 | 17-29 | 8 | 27 | 35 | 10 | 7 | 0 | 6 | 17 | 72 | |
| 43.4% | 37.5% | 58.6% | ||||||||||

