
Boys Basketball - Game Statistics
| Saturday, December 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 5-12 | 1-4 | 2-3 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 3 | 13 |
| Isaiah Dean | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| Joe Gay | 3-9 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
| Logan Gross | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Cash Ridinger | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Dane Flatter | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 2 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Redavide | 4-8 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| Jesse Rutherford | 3-8 | 2-4 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Levi Woodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-18 | 7-12 | 2 | 15 | 17 | 10 | 2 | 7 | 10 | 19 | 49 | |
| 40.9% | 33.3% | 58.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Gudorf | 3-7 | 0-3 | 3-4 | 1 | 11 | 12 | 9 | 1 | 3 | 2 | 2 | 9 |
| AJ Eller | 5-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 12 |
| Daniel Dominique | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Wade Turner | 6-17 | 0-4 | 7-9 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 19 |
| Wes Turner | 4-6 | 0-0 | 2-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devvin Hartman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Dafler | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Hayden Sharritt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Willis | 6-8 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 12 |
| Derek Winner | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 2-15 | 14-23 | 11 | 28 | 39 | 15 | 6 | 3 | 9 | 12 | 68 | |
| 49.1% | 13.3% | 60.9% | ||||||||||

