
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Lavey | 3-12 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 8 |
| Andrew Lambert | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| Nathan Brumbaugh | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| William Morris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| A.J. Lovin | 1-7 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Case | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Nick Radcliff | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Jake Swafford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Webb Kress | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Grieshop | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Case | 2-4 | 2-3 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 8 |
| Josh Wooddell | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Caleb Wintrow | 1-8 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 6-20 | 5-7 | 10 | 16 | 26 | 8 | 8 | 1 | 20 | 19 | 39 | |
| 28.6% | 30.0% | 71.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 3-6 | 2-5 | 3-7 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 11 |
| Levi McMonigle | 3-6 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| Tristan Sipple | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Grant Whisman | 7-10 | 2-4 | 6-7 | 2 | 6 | 8 | 4 | 2 | 1 | 2 | 2 | 22 |
| Mason Whiteman | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Allmon | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Turner Campbell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Crim | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Ryan Duritsch | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 10 |
| Jake Edwards | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jake Munafo | 2-3 | 0-1 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 6 |
| Tyler Murphy | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Phelps | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-46 | 6-16 | 15-24 | 6 | 24 | 30 | 21 | 12 | 5 | 14 | 10 | 79 | |
| 63.0% | 37.5% | 62.5% | ||||||||||

