
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Baumann | 2-8 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Isaac Manning | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Dylan Jackson | 2-9 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 5 |
| Travis Pittman | 4-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 10 |
| James Howard | 1-5 | 0-1 | 0-3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Reyna | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Tolliver | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Lewis | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| Alex Maynard | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Caplinger | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 5-15 | 5-12 | 4 | 9 | 13 | 9 | 1 | 2 | 14 | 12 | 36 | |
| 31.7% | 33.3% | 41.7% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Eller | 6-11 | 3-7 | 1-1 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 16 |
| Jacob Gudorf | 6-9 | 1-2 | 1-2 | 2 | 10 | 12 | 10 | 6 | 1 | 3 | 2 | 14 |
| Wade Turner | 5-11 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 12 |
| Wes Turner | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 4 |
| Manny Willis | 3-5 | 0-0 | 4-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Dafler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Dominique | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Devvin Hartman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Sharritt | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Derek Winner | 3-4 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-49 | 7-17 | 10-13 | 11 | 26 | 37 | 22 | 13 | 4 | 12 | 9 | 75 | |
| 59.2% | 41.2% | 76.9% | ||||||||||

